Usage Statistics for britwaytech.com

Summary Period: October 2016
Generated 01-Nov-2016 03:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 2193
Total Files 814
Total Pages 903
Total Visits 500
Total KBytes 5127
Total Unique Sites 587
Total Unique URLs 7
Total Unique Referrers 78
Total Unique User Agents 190
. Avg Max
Hits per Hour 2 66
Hits per Day 70 145
Files per Day 26 48
Pages per Day 29 66
Sites per Day 18 45
Visits per Day 16 28
KBytes per Day 165 1395
Hits by Response Code
Code 200 - OK 37.12% 814
Code 301 - Moved Permanently 0.14% 3
Code 304 - Not Modified 0.27% 6
Code 404 - Not Found 62.47% 1370

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 70 3.19% 31 3.81% 31 3.43% 24 4.80% 38 6.47% 127 2.48%
2 84 3.83% 32 3.93% 32 3.54% 18 3.60% 36 6.13% 43 0.85%
3 145 6.61% 20 2.46% 35 3.88% 21 4.20% 35 5.96% 74 1.44%
4 85 3.88% 45 5.53% 45 4.98% 20 4.00% 29 4.94% 348 6.78%
5 88 4.01% 29 3.56% 29 3.21% 16 3.20% 33 5.62% 49 0.96%
6 107 4.88% 33 4.05% 66 7.31% 18 3.60% 28 4.77% 55 1.06%
7 99 4.51% 36 4.42% 42 4.65% 24 4.80% 45 7.67% 50 0.97%
8 57 2.60% 28 3.44% 37 4.10% 28 5.60% 37 6.30% 193 3.77%
9 77 3.51% 30 3.69% 41 4.54% 16 3.20% 36 6.13% 207 4.03%
10 78 3.56% 42 5.16% 42 4.65% 17 3.40% 36 6.13% 204 3.98%
11 60 2.74% 17 2.09% 15 1.66% 12 2.40% 32 5.45% 186 3.63%
12 60 2.74% 21 2.58% 21 2.33% 18 3.60% 42 7.16% 29 0.56%
13 57 2.60% 18 2.21% 20 2.21% 14 2.80% 33 5.62% 118 2.30%
14 121 5.52% 30 3.69% 45 4.98% 13 2.60% 35 5.96% 226 4.41%
15 67 3.06% 34 4.18% 35 3.88% 19 3.80% 32 5.45% 30 0.58%
16 48 2.19% 18 2.21% 17 1.88% 15 3.00% 37 6.30% 22 0.44%
17 79 3.60% 30 3.69% 35 3.88% 19 3.80% 39 6.64% 292 5.70%
18 50 2.28% 15 1.84% 15 1.66% 13 2.60% 32 5.45% 26 0.50%
19 102 4.65% 48 5.90% 45 4.98% 12 2.40% 35 5.96% 225 4.40%
20 60 2.74% 29 3.56% 27 2.99% 20 4.00% 31 5.28% 47 0.91%
21 83 3.78% 33 4.05% 34 3.77% 15 3.00% 38 6.47% 303 5.92%
22 52 2.37% 12 1.47% 14 1.55% 11 2.20% 31 5.28% 29 0.56%
23 35 1.60% 9 1.11% 10 1.11% 8 1.60% 29 4.94% 17 0.33%
24 41 1.87% 19 2.33% 16 1.77% 13 2.60% 29 4.94% 114 2.23%
25 65 2.96% 31 3.81% 26 2.88% 20 4.00% 38 6.47% 40 0.77%
26 52 2.37% 29 3.56% 29 3.21% 9 1.80% 18 3.07% 1395 27.20%
27 26 1.19% 8 0.98% 10 1.11% 8 1.60% 17 2.90% 12 0.23%
28 61 2.78% 19 2.33% 17 1.88% 14 2.80% 42 7.16% 115 2.25%
29 72 3.28% 36 4.42% 35 3.88% 11 2.20% 29 4.94% 397 7.74%
30 45 2.05% 12 1.47% 15 1.66% 13 2.60% 33 5.62% 116 2.25%
31 67 3.06% 20 2.46% 22 2.44% 21 4.20% 41 6.98% 40 0.77%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 104 4.74% 1 44 5.41% 1 46 5.09% 10 305 5.94%
1 5 174 7.93% 1 58 7.13% 2 80 8.86% 11 354 6.90%
2 2 84 3.83% 0 27 3.32% 1 33 3.65% 2 55 1.06%
3 1 38 1.73% 0 13 1.60% 0 14 1.55% 1 18 0.36%
4 2 72 3.28% 0 26 3.19% 0 25 2.77% 1 37 0.72%
5 3 99 4.51% 0 22 2.70% 1 35 3.88% 2 51 1.00%
6 5 159 7.25% 1 45 5.53% 1 50 5.54% 8 240 4.68%
7 1 47 2.14% 0 18 2.21% 0 17 1.88% 1 28 0.55%
8 3 120 5.47% 1 44 5.41% 1 46 5.09% 2 65 1.26%
9 3 96 4.38% 1 48 5.90% 1 47 5.20% 9 272 5.31%
10 1 45 2.05% 0 18 2.21% 0 18 1.99% 3 107 2.09%
11 1 51 2.33% 0 14 1.72% 0 15 1.66% 1 24 0.47%
12 2 74 3.37% 0 27 3.32% 0 22 2.44% 1 40 0.78%
13 4 145 6.61% 2 67 8.23% 2 66 7.31% 16 504 9.83%
14 2 66 3.01% 1 32 3.93% 1 31 3.43% 10 304 5.93%
15 4 127 5.79% 1 40 4.91% 2 71 7.86% 37 1159 22.61%
16 2 68 3.10% 0 19 2.33% 0 22 2.44% 1 39 0.76%
17 1 58 2.64% 0 17 2.09% 0 19 2.10% 4 115 2.24%
18 3 114 5.20% 1 49 6.02% 1 50 5.54% 13 391 7.62%
19 1 49 2.23% 0 22 2.70% 0 22 2.44% 1 27 0.53%
20 4 124 5.65% 2 62 7.62% 2 71 7.86% 19 598 11.66%
21 2 84 3.83% 1 35 4.30% 1 34 3.77% 7 205 3.99%
22 3 118 5.38% 1 52 6.39% 1 50 5.54% 5 154 2.99%
23 2 77 3.51% 0 15 1.84% 0 19 2.10% 1 37 0.72%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 668 30.46% 306 5.97% /
2 46 2.10% 186 3.63% /webalizer/
3 33 1.50% 2427 47.34% /webalizer/usage_201609.html
4 24 1.09% 3 0.06% /icons/blank.gif
5 24 1.09% 5 0.10% /icons/folder.gif
6 18 0.82% 1519 29.62% /webalizer/usage_201610.html
7 7 0.32% 16 0.30% /webalizer/usage.png

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 33 1.50% 2427 47.34% /webalizer/usage_201609.html
2 18 0.82% 1519 29.62% /webalizer/usage_201610.html
3 668 30.46% 306 5.97% /
4 46 2.10% 186 3.63% /webalizer/
5 7 0.32% 16 0.30% /webalizer/usage.png
6 24 1.09% 5 0.10% /icons/folder.gif
7 24 1.09% 3 0.06% /icons/blank.gif

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 668 30.46% 436 94.17% /
2 46 2.10% 14 3.02% /webalizer/
3 33 1.50% 9 1.94% /webalizer/usage_201609.html
4 18 0.82% 4 0.86% /webalizer/usage_201610.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 668 30.46% 415 89.83% /
2 46 2.10% 25 5.41% /webalizer/
3 33 1.50% 14 3.03% /webalizer/usage_201609.html
4 18 0.82% 8 1.73% /webalizer/usage_201610.html

Top 30 of 587 Total Sites
# Hits Files KBytes Visits Hostname
1 96 4.38% 0 0.00% 47 0.91% 1 0.20% 69.30.198.202
2 55 2.51% 34 4.18% 199 3.89% 1 0.20% ec2-54-149-128-167.us-west-2.compute.amazonaws.com
3 53 2.42% 5 0.61% 26 0.50% 3 0.60% hn.kd.ny.adsl
4 52 2.37% 27 3.32% 280 5.47% 14 2.80% 216.244.66.235
5 51 2.33% 1 0.12% 25 0.48% 1 0.20% 146.0.77.100
6 42 1.92% 6 0.74% 20 0.40% 6 1.20% spider-5-255-250-50.yandex.com
7 41 1.87% 0 0.00% 20 0.39% 1 0.20% 47.88.0.90
8 35 1.60% 24 2.95% 324 6.31% 1 0.20% 104.131.69.226
9 35 1.60% 24 2.95% 379 7.39% 1 0.20% 159.203.75.157
10 35 1.60% 19 2.33% 17 0.33% 11 2.20% msnbot-207-46-13-18.search.msn.com
11 31 1.41% 5 0.61% 15 0.29% 8 1.60% crawl-66-249-69-107.googlebot.com
12 29 1.32% 8 0.98% 17 0.33% 8 1.60% crawl-66-249-69-111.googlebot.com
13 28 1.28% 19 2.33% 1204 23.48% 1 0.20% security.lightspeedsystems.com
14 26 1.19% 3 0.37% 12 0.23% 1 0.20% crawl-66-249-69-103.googlebot.com
15 24 1.09% 13 1.60% 186 3.62% 1 0.20% mail.windrose.od.ua
16 23 1.05% 0 0.00% 11 0.22% 0 0.00% 46.229.164.98
17 22 1.00% 12 1.47% 182 3.54% 1 0.20% static.51.6.9.5.clients.your-server.de
18 21 0.96% 3 0.37% 10 0.20% 1 0.20% ip-104-238-81-167.ip.secureserver.net
19 21 0.96% 0 0.00% 10 0.20% 0 0.00% olga.isimtescil.net
20 20 0.91% 1 0.12% 9 0.18% 1 0.20% 218.92.147.79
21 20 0.91% 12 1.47% 177 3.46% 1 0.20% 78.129.250.17
22 20 0.91% 20 2.46% 17 0.33% 2 0.40% nat-vlan550.las1.sco.cisco.com
23 18 0.82% 11 1.35% 9 0.17% 6 1.20% msnbot-207-46-13-138.search.msn.com
24 18 0.82% 14 1.72% 9 0.17% 8 1.60% msnbot-40-77-167-71.search.msn.com
25 18 0.82% 9 1.11% 9 0.17% 5 1.00% msnbot-40-77-167-72.search.msn.com
26 15 0.68% 10 1.23% 11 0.22% 1 0.20% 124.207.74.162
27 15 0.68% 10 1.23% 97 1.90% 9 1.80% crawl-66-249-69-128.googlebot.com
28 15 0.68% 1 0.12% 7 0.14% 1 0.20% crawl04.exabot.com
29 15 0.68% 8 0.98% 7 0.14% 4 0.80% msnbot-157-55-39-240.search.msn.com
30 15 0.68% 5 0.61% 7 0.14% 5 1.00% spider-141-8-143-140.yandex.com

Top 10 of 587 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 1.28% 19 2.33% 1204 23.48% 1 0.20% security.lightspeedsystems.com
2 35 1.60% 24 2.95% 379 7.39% 1 0.20% 159.203.75.157
3 35 1.60% 24 2.95% 324 6.31% 1 0.20% 104.131.69.226
4 52 2.37% 27 3.32% 280 5.47% 14 2.80% 216.244.66.235
5 55 2.51% 34 4.18% 199 3.89% 1 0.20% ec2-54-149-128-167.us-west-2.compute.amazonaws.com
6 24 1.09% 13 1.60% 186 3.62% 1 0.20% mail.windrose.od.ua
7 22 1.00% 12 1.47% 182 3.54% 1 0.20% static.51.6.9.5.clients.your-server.de
8 20 0.91% 12 1.47% 177 3.46% 1 0.20% 78.129.250.17
9 3 0.14% 2 0.25% 177 3.45% 1 0.20% 95.85.39.31
10 15 0.68% 11 1.35% 172 3.36% 2 0.40% static.3.120.4.46.clients.your-server.de

Top 16 of 78 Total Referrers
# Hits Referrer
1 1864 85.00% - (Direct Request)
2 11 0.50% http://www.taborelec.com/Tabor/Templates/ShowPage.asp
3 6 0.27% http://pizza-tycoon.com/
4 4 0.18% http://burger-imperia.com/
5 2 0.09% http://google.com
6 2 0.09% http://www.so.com/link
7 2 0.09% http://yandex.ru/clck/jsredir
8 1 0.05% E1676F996629888239116.226.86.154
9 1 0.05% http://dorado-intl.com/page15.html
10 1 0.05% http://m.baidu.com/s
11 1 0.05% http://pizza-imperia.com/
12 1 0.05% http://www.baidu.com/s
13 1 0.05% http://www.zoominfo.com/c/Britway-Technology-Inc/11864356
14 1 0.05% http://ya.ru/
15 1 0.05% https://www.google.ca/
16 1 0.05% https://www.google.it/

Top 15 of 190 Total User Agents
# Hits User Agent
1 291 13.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 212 9.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 197 8.98% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
4 144 6.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 92 4.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 83 3.78% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 70 3.19% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
8 60 2.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
9 60 2.74% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 49 2.23% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
11 45 2.05% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0); 360Spider(compatible; HaosouSpider; http://www.haosou.com/he
12 42 1.92% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 41 1.87% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
14 35 1.60% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 30 1.37% python-requests/2.7.0 CPython/2.7.6 Linux/3.13.0-98-generic

Usage by Country for October 2016

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1053 48.02% 440 54.05% 2427 47.35% Commercial (com)
2 728 33.20% 248 30.47% 1810 35.31% Unresolved/Unknown
3 139 6.34% 15 1.84% 74 1.45% European Union
4 97 4.42% 38 4.67% 56 1.09% Network (net)
5 72 3.28% 37 4.55% 532 10.38% Germany
6 24 1.09% 13 1.60% 186 3.62% Ukraine
7 18 0.82% 0 0.00% 9 0.17% Switzerland
8 14 0.64% 7 0.86% 6 0.12% Non-Profit (org)
9 9 0.41% 1 0.12% 4 0.08% France
10 9 0.41% 6 0.74% 8 0.16% Hong Kong
11 8 0.36% 0 0.00% 4 0.08% Canada
12 6 0.27% 2 0.25% 2 0.05% Professional (pro)
13 6 0.27% 4 0.49% 3 0.06% Russian Federation
14 3 0.14% 1 0.12% 1 0.03% China
15 3 0.14% 0 0.00% 1 0.03% Taiwan
16 2 0.09% 1 0.12% 1 0.02% Seychelles
17 1 0.05% 1 0.12% 0 0.01% Moldova
18 1 0.05% 0 0.00% 0 0.01% Portugal


Generated by Webalizer Version 2.20