Usage Statistics for britwaytech.com

Summary Period: February 2017
Generated 01-Mar-2017 04:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 3570
Total Files 2637
Total Pages 2755
Total Visits 974
Total KBytes 57573
Total Unique Sites 705
Total Unique URLs 23
Total Unique Referrers 268
Total Unique User Agents 145
. Avg Max
Hits per Hour 5 209
Hits per Day 127 256
Files per Day 94 210
Pages per Day 98 229
Sites per Day 25 104
Visits per Day 34 100
KBytes per Day 2056 7690
Hits by Response Code
Code 200 - OK 73.87% 2637
Code 304 - Not Modified 1.43% 51
Code 404 - Not Found 24.71% 882

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 42 1.18% 24 0.91% 24 0.87% 12 1.23% 20 2.84% 234 0.41%
2 256 7.17% 210 7.96% 229 8.31% 88 9.03% 103 14.61% 240 0.42%
3 181 5.07% 136 5.16% 158 5.74% 100 10.27% 104 14.75% 87 0.15%
4 132 3.70% 106 4.02% 113 4.10% 56 5.75% 64 9.08% 395 0.69%
5 147 4.12% 97 3.68% 113 4.10% 71 7.29% 82 11.63% 209 0.36%
6 51 1.43% 25 0.95% 28 1.02% 23 2.36% 33 4.68% 143 0.25%
7 112 3.14% 68 2.58% 64 2.32% 28 2.87% 41 5.82% 1350 2.34%
8 166 4.65% 125 4.74% 125 4.54% 23 2.36% 35 4.96% 7690 13.36%
9 34 0.95% 15 0.57% 18 0.65% 15 1.54% 25 3.55% 201 0.35%
10 56 1.57% 34 1.29% 36 1.31% 26 2.67% 28 3.97% 214 0.37%
11 82 2.30% 55 2.09% 55 2.00% 30 3.08% 33 4.68% 1156 2.01%
12 145 4.06% 109 4.13% 113 4.10% 26 2.67% 28 3.97% 1587 2.76%
13 150 4.20% 130 4.93% 132 4.79% 35 3.59% 29 4.11% 748 1.30%
14 83 2.32% 49 1.86% 52 1.89% 20 2.05% 29 4.11% 354 0.62%
15 52 1.46% 28 1.06% 28 1.02% 24 2.46% 33 4.68% 123 0.21%
16 128 3.59% 80 3.03% 79 2.87% 13 1.33% 30 4.26% 2972 5.16%
17 117 3.28% 107 4.06% 107 3.88% 18 1.85% 18 2.55% 5641 9.80%
18 142 3.98% 117 4.44% 118 4.28% 35 3.59% 31 4.40% 5147 8.94%
19 45 1.26% 23 0.87% 26 0.94% 15 1.54% 25 3.55% 558 0.97%
20 160 4.48% 102 3.87% 115 4.17% 42 4.31% 55 7.80% 4028 7.00%
21 134 3.75% 101 3.83% 105 3.81% 36 3.70% 30 4.26% 4353 7.56%
22 105 2.94% 70 2.65% 80 2.90% 36 3.70% 36 5.11% 2746 4.77%
23 140 3.92% 105 3.98% 106 3.85% 33 3.39% 39 5.53% 4465 7.75%
24 114 3.19% 70 2.65% 71 2.58% 24 2.46% 34 4.82% 2850 4.95%
25 209 5.85% 162 6.14% 170 6.17% 42 4.31% 38 5.39% 6310 10.96%
26 193 5.41% 157 5.95% 157 5.70% 31 3.18% 38 5.39% 1581 2.75%
27 197 5.52% 169 6.41% 169 6.13% 37 3.80% 37 5.25% 1158 2.01%
28 197 5.52% 163 6.18% 164 5.95% 36 3.70% 43 6.10% 1035 1.80%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 139 3.89% 3 103 3.91% 3 102 3.70% 115 3226 5.60%
1 7 205 5.74% 5 152 5.76% 5 161 5.84% 305 8548 14.85%
2 4 135 3.78% 3 88 3.34% 3 91 3.30% 80 2243 3.90%
3 13 374 10.48% 10 294 11.15% 11 325 11.80% 136 3794 6.59%
4 3 101 2.83% 2 58 2.20% 2 64 2.32% 25 703 1.22%
5 7 219 6.13% 6 174 6.60% 6 194 7.04% 52 1443 2.51%
6 3 102 2.86% 2 73 2.77% 2 73 2.65% 83 2325 4.04%
7 5 146 4.09% 3 105 3.98% 3 108 3.92% 55 1550 2.69%
8 6 172 4.82% 4 137 5.20% 5 153 5.55% 85 2389 4.15%
9 3 100 2.80% 2 79 3.00% 2 80 2.90% 66 1846 3.21%
10 3 96 2.69% 2 73 2.77% 2 72 2.61% 32 890 1.55%
11 3 95 2.66% 2 69 2.62% 2 71 2.58% 86 2400 4.17%
12 5 140 3.92% 3 106 4.02% 3 108 3.92% 103 2871 4.99%
13 3 104 2.91% 2 70 2.65% 2 71 2.58% 31 867 1.51%
14 6 189 5.29% 5 150 5.69% 5 145 5.26% 148 4137 7.18%
15 4 124 3.47% 3 91 3.45% 3 91 3.30% 56 1568 2.72%
16 6 190 5.32% 5 155 5.88% 5 166 6.03% 68 1896 3.29%
17 4 130 3.64% 3 97 3.68% 3 100 3.63% 105 2936 5.10%
18 4 118 3.31% 2 65 2.46% 2 66 2.40% 48 1343 2.33%
19 5 157 4.40% 4 125 4.74% 4 123 4.46% 75 2094 3.64%
20 4 119 3.33% 3 88 3.34% 3 88 3.19% 109 3063 5.32%
21 3 102 2.86% 2 68 2.58% 2 67 2.43% 49 1380 2.40%
22 5 145 4.06% 3 95 3.60% 3 99 3.59% 76 2123 3.69%
23 6 168 4.71% 4 122 4.63% 4 137 4.97% 69 1938 3.37%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 1126 31.54% 525 0.91% /
2 986 27.62% 6279 10.91% /webalizer/
3 354 9.92% 36025 62.57% /webalizer/usage_201611.html
4 33 0.92% 2678 4.65% /webalizer/usage_201609.html
5 32 0.90% 3387 5.88% /webalizer/usage_201701.html
6 31 0.87% 2796 4.86% /webalizer/usage_201612.html
7 31 0.87% 3062 5.32% /webalizer/usage_201702.html
8 27 0.76% 2320 4.03% /webalizer/usage_201610.html
9 10 0.28% 4 0.01% /webalizer/hourly_usage_201612.png
10 8 0.22% 4 0.01% /webalizer/hourly_usage_201610.png
11 6 0.17% 13 0.02% /webalizer/ctry_usage_201612.png
12 6 0.17% 8 0.01% /webalizer/daily_usage_201611.png
13 6 0.17% 7 0.01% /webalizer/daily_usage_201612.png
14 6 0.17% 15 0.03% /webalizer/usage.png
15 5 0.14% 5 0.01% /webalizer/ctry_usage_201611.png
16 5 0.14% 2 0.00% /webalizer/hourly_usage_201611.png
17 4 0.11% 1 0.00% /icons/folder.gif
18 3 0.08% 0 0.00% /icons/blank.gif
19 3 0.08% 4 0.01% /webalizer/daily_usage_201610.png
20 2 0.06% 4 0.01% /webalizer/ctry_usage_201609.png
21 2 0.06% 5 0.01% /webalizer/ctry_usage_201610.png
22 1 0.03% 3 0.01% /webalizer/daily_usage_201609.png
23 1 0.03% 0 0.00% /webalizer/hourly_usage_201609.png

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 354 9.92% 36025 62.57% /webalizer/usage_201611.html
2 986 27.62% 6279 10.91% /webalizer/
3 32 0.90% 3387 5.88% /webalizer/usage_201701.html
4 31 0.87% 3062 5.32% /webalizer/usage_201702.html
5 31 0.87% 2796 4.86% /webalizer/usage_201612.html
6 33 0.92% 2678 4.65% /webalizer/usage_201609.html
7 27 0.76% 2320 4.03% /webalizer/usage_201610.html
8 1126 31.54% 525 0.91% /
9 6 0.17% 15 0.03% /webalizer/usage.png
10 6 0.17% 13 0.02% /webalizer/ctry_usage_201612.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1126 31.54% 734 77.43% /
2 986 27.62% 151 15.93% /webalizer/
3 354 9.92% 29 3.06% /webalizer/usage_201611.html
4 32 0.90% 9 0.95% /webalizer/usage_201701.html
5 31 0.87% 9 0.95% /webalizer/usage_201702.html
6 33 0.92% 6 0.63% /webalizer/usage_201609.html
7 31 0.87% 6 0.63% /webalizer/usage_201612.html
8 27 0.76% 4 0.42% /webalizer/usage_201610.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1126 31.54% 726 76.74% /
2 986 27.62% 107 11.31% /webalizer/
3 354 9.92% 71 7.51% /webalizer/usage_201611.html
4 31 0.87% 11 1.16% /webalizer/usage_201702.html
5 32 0.90% 10 1.06% /webalizer/usage_201701.html
6 33 0.92% 9 0.95% /webalizer/usage_201609.html
7 31 0.87% 8 0.85% /webalizer/usage_201612.html
8 27 0.76% 4 0.42% /webalizer/usage_201610.html

Top 30 of 705 Total Sites
# Hits Files KBytes Visits Hostname
1 423 11.85% 423 16.04% 3174 5.51% 42 4.31% d15f3232.setaptr.net
2 225 6.30% 225 8.53% 12470 21.66% 26 2.67% host.my-tss.com
3 218 6.11% 218 8.27% 11945 20.75% 23 2.36% 46.165.220.196
4 135 3.78% 135 5.12% 7098 12.33% 27 2.77% 178.162.199.35
5 115 3.22% 115 4.36% 1212 2.11% 12 1.23% 162.216.46.49
6 110 3.08% 110 4.17% 700 1.22% 18 1.85% 178.162.211.214
7 95 2.66% 85 3.22% 6546 11.37% 1 0.10% server2.bizzconnect.co
8 62 1.74% 21 0.80% 30 0.05% 20 2.05% spider-5-255-250-50.yandex.com
9 50 1.40% 50 1.90% 2718 4.72% 8 0.82% 178.162.199.92
10 43 1.20% 32 1.21% 1243 2.16% 1 0.10% 104.131.9.176
11 43 1.20% 32 1.21% 1209 2.10% 1 0.10% 104.236.16.200
12 43 1.20% 32 1.21% 1257 2.18% 1 0.10% 159.203.141.13
13 42 1.18% 36 1.37% 26 0.04% 19 1.95% msnbot-207-46-13-51.search.msn.com
14 40 1.12% 33 1.25% 31 0.05% 16 1.64% msnbot-157-55-39-126.search.msn.com
15 29 0.81% 15 0.57% 20 0.03% 14 1.44% spider-141-8-143-140.yandex.com
16 27 0.76% 27 1.02% 13 0.02% 1 0.10% chemy.kolasc.net.ru
17 26 0.73% 6 0.23% 125 0.22% 6 0.62% crawl-66-249-75-8.googlebot.com
18 25 0.70% 21 0.80% 1030 1.79% 2 0.21% 55.e1.2bd0.ip4.static.sl-reverse.com
19 24 0.67% 16 0.61% 623 1.08% 1 0.10% 78.129.250.17
20 22 0.62% 12 0.46% 627 1.09% 1 0.10% static.51.6.9.5.clients.your-server.de
21 21 0.59% 4 0.15% 10 0.02% 4 0.41% hn.kd.ny.adsl
22 20 0.56% 0 0.00% 10 0.02% 0 0.00% linweb09.kiguna.net
23 19 0.53% 0 0.00% 9 0.02% 0 0.00% 46.229.164.99
24 19 0.53% 11 0.42% 618 1.07% 1 0.10% 54.e1.2bd0.ip4.static.sl-reverse.com
25 19 0.53% 6 0.23% 15 0.03% 6 0.62% crawl-66-249-75-14.googlebot.com
26 18 0.50% 6 0.23% 9 0.02% 8 0.82% crawl-66-249-75-11.googlebot.com
27 16 0.45% 9 0.34% 91 0.16% 5 0.51% b115495.yse.yahoo.net
28 15 0.42% 2 0.08% 7 0.01% 1 0.10% 47.89.27.62
29 15 0.42% 2 0.08% 7 0.01% 2 0.21% msnbot-157-55-39-192.search.msn.com
30 14 0.39% 14 0.53% 7 0.01% 1 0.10% 213.111.182.113

Top 10 of 705 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 225 6.30% 225 8.53% 12470 21.66% 26 2.67% host.my-tss.com
2 218 6.11% 218 8.27% 11945 20.75% 23 2.36% 46.165.220.196
3 135 3.78% 135 5.12% 7098 12.33% 27 2.77% 178.162.199.35
4 95 2.66% 85 3.22% 6546 11.37% 1 0.10% server2.bizzconnect.co
5 423 11.85% 423 16.04% 3174 5.51% 42 4.31% d15f3232.setaptr.net
6 50 1.40% 50 1.90% 2718 4.72% 8 0.82% 178.162.199.92
7 43 1.20% 32 1.21% 1257 2.18% 1 0.10% 159.203.141.13
8 43 1.20% 32 1.21% 1243 2.16% 1 0.10% 104.131.9.176
9 115 3.22% 115 4.36% 1212 2.11% 12 1.23% 162.216.46.49
10 43 1.20% 32 1.21% 1209 2.10% 1 0.10% 104.236.16.200

Top 30 of 268 Total Referrers
# Hits Referrer
1 1566 43.87% - (Direct Request)
2 202 5.66% http://casinize.accountant/
3 94 2.63% http://casinople.accountant/
4 92 2.58% http://casinower.accountant/
5 65 1.82% http://casinient.accountant/
6 59 1.65% http://casinism.accountant/
7 15 0.42% http://elynydyq.casi-no.ru/
8 15 0.42% http://emade.paomao.ru/
9 15 0.42% http://ubifadofy.apteka2017.ru/
10 15 0.42% http://ugugaqunit.casi-no.ru/
11 11 0.31% http://www.taborelec.com/Tabor/Templates/ShowPage.asp
12 10 0.28% http://akiqa.x-proxy.pro/
13 10 0.28% http://akymoz.casi-no.ru/
14 10 0.28% http://aqecapa.paomao.ru/
15 10 0.28% http://aqerywek.casi-no.ru/
16 10 0.28% http://arufo.proxy1.pro/
17 10 0.28% http://daeroscubo.c0.pl/
18 10 0.28% http://ejetiz.casi-no.ru/
19 10 0.28% http://enuhyfyb.proxy4.pro/feed.rss
20 10 0.28% http://evezykit.casi-no.ru/
21 10 0.28% http://fulcpanxesi.y0.pl/
22 10 0.28% http://ikosomi.essay3.pro/
23 10 0.28% http://iqoge.casi-no.ru/
24 10 0.28% http://ogybyqequd.paomao.ru/
25 10 0.28% http://ufoxix.apteka2017.ru/
26 10 0.28% http://ugocyfulif.proxy1.pro/
27 10 0.28% http://uhohegawy.proxy4.pro/feed.rss
28 10 0.28% http://uhyrobycy.casi-no.ru/
29 10 0.28% http://uhysyzityx.casi-no.ru/
30 10 0.28% http://ujecep.enews1.pro/

Top 15 of 145 Total User Agents
# Hits User Agent
1 511 14.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 215 6.02% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
3 182 5.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 129 3.61% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
5 125 3.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 109 3.05% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 104 2.91% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 95 2.66% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15
9 81 2.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 73 2.04% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 61 1.71% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
12 54 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
13 54 1.51% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
14 53 1.48% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
15 53 1.48% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for February 2017

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1336 37.42% 1106 41.94% 29595 51.40% Unresolved/Unknown
2 1068 29.92% 669 25.37% 15867 27.56% Commercial (com)
3 524 14.68% 475 18.01% 3304 5.74% Network (net)
4 219 6.13% 68 2.58% 121 0.21% Czech Republic
5 97 2.72% 87 3.30% 6547 11.37% Colombia
6 97 2.72% 49 1.86% 1201 2.09% European Union
7 64 1.79% 62 2.35% 30 0.05% Russian Federation
8 42 1.18% 22 0.83% 845 1.47% Germany
9 21 0.59% 16 0.61% 10 0.02% Brazil
10 21 0.59% 20 0.76% 15 0.03% Poland
11 15 0.42% 15 0.57% 7 0.01% Italy
12 11 0.31% 0 0.00% 5 0.01% China
13 7 0.20% 7 0.27% 3 0.01% Indonesia
14 7 0.20% 7 0.27% 3 0.01% Thailand
15 6 0.17% 6 0.23% 3 0.00% Viet Nam
16 4 0.11% 4 0.15% 2 0.00% Generic Business (biz)
17 4 0.11% 0 0.00% 2 0.00% Saudi Arabia
18 3 0.08% 2 0.08% 1 0.00% India
19 3 0.08% 3 0.11% 1 0.00% Cambodia
20 2 0.06% 2 0.08% 1 0.00% Bosnia and Herzegovina
21 2 0.06% 2 0.08% 1 0.00% France
22 2 0.06% 2 0.08% 1 0.00% Iran
23 2 0.06% 2 0.08% 1 0.00% Lithuania
24 2 0.06% 2 0.08% 1 0.00% Norway
25 2 0.06% 1 0.04% 1 0.00% Seychelles
26 2 0.06% 1 0.04% 1 0.00% Ukraine
27 1 0.03% 1 0.04% 0 0.00% Non-Profit (org)
28 1 0.03% 1 0.04% 0 0.00% Catalan Community (cat)
29 1 0.03% 1 0.04% 0 0.00% Hong Kong
30 1 0.03% 1 0.04% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.20