Usage Statistics for britwaytech.com

Summary Period: March 2018
Generated 01-Apr-2018 04:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 19377
Total Files 17630
Total Pages 17718
Total Visits 3128
Total KBytes 206464
Total Unique Sites 905
Total Unique URLs 71
Total Unique Referrers 387
Total Unique User Agents 355
. Avg Max
Hits per Hour 26 498
Hits per Day 625 1354
Files per Day 568 891
Pages per Day 571 942
Sites per Day 29 82
Visits per Day 100 142
KBytes per Day 6660 12807
Hits by Response Code
Code 200 - OK 90.98% 17630
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 0.18% 35
Code 403 - Forbidden 0.04% 8
Code 404 - Not Found 8.76% 1698

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 606 3.13% 553 3.14% 549 3.10% 98 3.13% 47 5.19% 4628 2.24%
2 648 3.34% 605 3.43% 607 3.43% 112 3.58% 45 4.97% 3422 1.66%
3 826 4.26% 798 4.53% 799 4.51% 106 3.39% 53 5.86% 5247 2.54%
4 513 2.65% 459 2.60% 457 2.58% 119 3.80% 54 5.97% 4595 2.23%
5 798 4.12% 768 4.36% 768 4.33% 104 3.32% 51 5.64% 7144 3.46%
6 578 2.98% 538 3.05% 534 3.01% 97 3.10% 60 6.63% 6098 2.95%
7 402 2.07% 374 2.12% 373 2.11% 100 3.20% 39 4.31% 6246 3.03%
8 490 2.53% 444 2.52% 440 2.48% 94 3.01% 47 5.19% 4036 1.95%
9 315 1.63% 283 1.61% 285 1.61% 85 2.72% 50 5.52% 6093 2.95%
10 631 3.26% 592 3.36% 590 3.33% 104 3.32% 51 5.64% 5914 2.86%
11 410 2.12% 381 2.16% 377 2.13% 99 3.16% 73 8.07% 5056 2.45%
12 439 2.27% 403 2.29% 399 2.25% 92 2.94% 56 6.19% 5638 2.73%
13 444 2.29% 403 2.29% 402 2.27% 92 2.94% 51 5.64% 5589 2.71%
14 305 1.57% 266 1.51% 264 1.49% 66 2.11% 51 5.64% 4346 2.10%
15 657 3.39% 613 3.48% 610 3.44% 101 3.23% 64 7.07% 8703 4.22%
16 850 4.39% 759 4.31% 761 4.30% 113 3.61% 49 5.41% 12166 5.89%
17 899 4.64% 858 4.87% 855 4.83% 142 4.54% 51 5.64% 10361 5.02%
18 745 3.84% 695 3.94% 696 3.93% 95 3.04% 49 5.41% 8555 4.14%
19 683 3.52% 640 3.63% 640 3.61% 130 4.16% 63 6.96% 7837 3.80%
20 701 3.62% 644 3.65% 641 3.62% 119 3.80% 62 6.85% 9639 4.67%
21 622 3.21% 571 3.24% 580 3.27% 112 3.58% 40 4.42% 6277 3.04%
22 803 4.14% 764 4.33% 777 4.39% 97 3.10% 49 5.41% 8542 4.14%
23 1354 6.99% 848 4.81% 942 5.32% 88 2.81% 50 5.52% 7367 3.57%
24 723 3.73% 692 3.93% 687 3.88% 69 2.21% 46 5.08% 8282 4.01%
25 584 3.01% 557 3.16% 561 3.17% 117 3.74% 74 8.18% 5866 2.84%
26 591 3.05% 537 3.05% 541 3.05% 100 3.20% 55 6.08% 9143 4.43%
27 801 4.13% 781 4.43% 782 4.41% 118 3.77% 67 7.40% 9706 4.70%
28 926 4.78% 891 5.05% 888 5.01% 110 3.52% 45 4.97% 12807 6.20%
29 596 3.08% 554 3.14% 553 3.12% 110 3.52% 62 6.85% 4498 2.18%
30 293 1.51% 274 1.55% 277 1.56% 114 3.64% 82 9.06% 1740 0.84%
31 144 0.74% 85 0.48% 83 0.47% 47 1.50% 50 5.52% 924 0.45%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 942 4.86% 26 821 4.66% 26 827 4.67% 336 10403 5.04%
1 23 721 3.72% 21 669 3.79% 21 669 3.78% 248 7686 3.72%
2 23 734 3.79% 22 685 3.89% 22 691 3.90% 232 7194 3.48%
3 23 739 3.81% 22 703 3.99% 22 701 3.96% 265 8225 3.98%
4 25 792 4.09% 24 753 4.27% 24 750 4.23% 310 9620 4.66%
5 24 746 3.85% 22 702 3.98% 22 694 3.92% 242 7491 3.63%
6 28 885 4.57% 26 828 4.70% 26 833 4.70% 370 11472 5.56%
7 27 850 4.39% 25 782 4.44% 25 785 4.43% 334 10343 5.01%
8 30 939 4.85% 28 889 5.04% 28 888 5.01% 286 8880 4.30%
9 24 771 3.98% 22 711 4.03% 22 711 4.01% 261 8077 3.91%
10 26 829 4.28% 24 765 4.34% 24 762 4.30% 395 12250 5.93%
11 37 1171 6.04% 21 667 3.78% 24 767 4.33% 259 8035 3.89%
12 24 764 3.94% 23 717 4.07% 22 707 3.99% 224 6934 3.36%
13 24 755 3.90% 23 716 4.06% 23 716 4.04% 249 7709 3.73%
14 23 717 3.70% 21 670 3.80% 21 670 3.78% 242 7491 3.63%
15 23 720 3.72% 21 671 3.81% 21 668 3.77% 283 8766 4.25%
16 24 769 3.97% 22 710 4.03% 22 708 4.00% 335 10381 5.03%
17 25 801 4.13% 24 755 4.28% 24 754 4.26% 282 8731 4.23%
18 25 782 4.04% 23 713 4.04% 22 710 4.01% 241 7472 3.62%
19 26 809 4.18% 23 741 4.20% 23 742 4.19% 295 9150 4.43%
20 25 800 4.13% 24 749 4.25% 24 749 4.23% 235 7287 3.53%
21 25 795 4.10% 24 748 4.24% 24 745 4.20% 223 6911 3.35%
22 24 750 3.87% 23 713 4.04% 23 718 4.05% 240 7438 3.60%
23 25 796 4.11% 24 752 4.27% 24 753 4.25% 275 8518 4.13%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 13562 69.99% 132458 64.16% /webalizer/
2 3286 16.96% 1537 0.74% /
3 328 1.69% 33568 16.26% /webalizer/usage_201611.html
4 72 0.37% 8181 3.96% /webalizer/usage_201705.html
5 28 0.14% 3338 1.62% /webalizer/usage_201707.html
6 27 0.14% 6 0.00% /icons/folder.gif
7 26 0.13% 4 0.00% /icons/blank.gif
8 25 0.13% 2812 1.36% /webalizer/usage_201703.html
9 24 0.12% 2736 1.33% /webalizer/usage_201704.html
10 22 0.11% 2258 1.09% /webalizer/usage_201612.html
11 22 0.11% 2672 1.29% /webalizer/usage_201712.html
12 20 0.10% 1643 0.80% /webalizer/usage_201610.html
13 17 0.09% 1885 0.91% /webalizer/usage_201802.html
14 14 0.07% 1088 0.53% /webalizer/usage_201609.html
15 13 0.07% 1371 0.66% /webalizer/usage_201702.html
16 13 0.07% 1390 0.67% /webalizer/usage_201706.html
17 12 0.06% 1379 0.67% /webalizer/usage_201708.html
18 11 0.06% 1327 0.64% /webalizer/usage_201711.html
19 10 0.05% 1129 0.55% /webalizer/usage_201701.html
20 10 0.05% 1209 0.59% /webalizer/usage_201710.html
21 10 0.05% 1217 0.59% /webalizer/usage_201801.html
22 10 0.05% 1096 0.53% /webalizer/usage_201803.html
23 9 0.05% 25 0.01% /webalizer/usage.png
24 9 0.05% 1095 0.53% /webalizer/usage_201709.html
25 5 0.03% 9 0.00% /webalizer/ctry_usage_201709.png
26 4 0.02% 8 0.00% /webalizer/ctry_usage_201612.png
27 4 0.02% 4 0.00% /webalizer/daily_usage_201709.png
28 3 0.02% 13 0.01% /webalizer/ctry_usage_201712.png
29 3 0.02% 8 0.00% /webalizer/daily_usage_201701.png
30 3 0.02% 8 0.00% /webalizer/daily_usage_201704.png

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 13562 69.99% 132458 64.16% /webalizer/
2 328 1.69% 33568 16.26% /webalizer/usage_201611.html
3 72 0.37% 8181 3.96% /webalizer/usage_201705.html
4 28 0.14% 3338 1.62% /webalizer/usage_201707.html
5 25 0.13% 2812 1.36% /webalizer/usage_201703.html
6 24 0.12% 2736 1.33% /webalizer/usage_201704.html
7 22 0.11% 2672 1.29% /webalizer/usage_201712.html
8 22 0.11% 2258 1.09% /webalizer/usage_201612.html
9 17 0.09% 1885 0.91% /webalizer/usage_201802.html
10 20 0.10% 1643 0.80% /webalizer/usage_201610.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 13562 69.99% 1795 58.39% /webalizer/
2 3286 16.96% 1034 33.64% /
3 328 1.69% 79 2.57% /webalizer/usage_201611.html
4 72 0.37% 29 0.94% /webalizer/usage_201705.html
5 25 0.13% 20 0.65% /webalizer/usage_201703.html
6 28 0.14% 19 0.62% /webalizer/usage_201707.html
7 22 0.11% 16 0.52% /webalizer/usage_201612.html
8 24 0.12% 16 0.52% /webalizer/usage_201704.html
9 20 0.10% 13 0.42% /webalizer/usage_201610.html
10 17 0.09% 10 0.33% /webalizer/usage_201802.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 13562 69.99% 1767 57.59% /webalizer/
2 3286 16.96% 1016 33.12% /
3 328 1.69% 114 3.72% /webalizer/usage_201611.html
4 72 0.37% 28 0.91% /webalizer/usage_201705.html
5 28 0.14% 21 0.68% /webalizer/usage_201707.html
6 25 0.13% 20 0.65% /webalizer/usage_201703.html
7 22 0.11% 16 0.52% /webalizer/usage_201612.html
8 24 0.12% 15 0.49% /webalizer/usage_201704.html
9 20 0.10% 12 0.39% /webalizer/usage_201610.html
10 17 0.09% 9 0.29% /webalizer/usage_201802.html

Top 30 of 905 Total Sites
# Hits Files KBytes Visits Hostname
1 3827 19.75% 3827 21.71% 37385 18.11% 31 0.99% passagewaily-patent.volia.net
2 2398 12.38% 2398 13.60% 23421 11.34% 533 17.04% 46.161.9.29
3 2049 10.57% 2049 11.62% 20013 9.69% 512 16.37% 46.161.9.41
4 1333 6.88% 1333 7.56% 13018 6.31% 19 0.61% host-176-36-21-189.la.net.ua
5 766 3.95% 766 4.34% 360 0.17% 20 0.64% 159.148.186.46
6 749 3.87% 749 4.25% 352 0.17% 8 0.26% ip91-68.baltnet.ru
7 486 2.51% 486 2.76% 4746 2.30% 54 1.73% 185.225.208.31
8 471 2.43% 5 0.03% 229 0.11% 1 0.03% 125.64.94.206
9 368 1.90% 368 2.09% 3593 1.74% 8 0.26% poking.crack.volia.net
10 258 1.33% 258 1.46% 14462 7.00% 78 2.49% ip-54-36-244-173.west.us.northamericancoax.com
11 252 1.30% 252 1.43% 2461 1.19% 28 0.90% 185.225.208.38
12 252 1.30% 252 1.43% 2461 1.19% 28 0.90% 27.95.40.192.static.broadbandusa.net
13 240 1.24% 240 1.36% 2343 1.13% 40 1.28% ip-66-236-239-173.florida.us.northamericancoax.com
14 212 1.09% 212 1.20% 2071 1.00% 16 0.51% s-176-104-49-157.under.net.ua
15 211 1.09% 40 0.23% 2235 1.08% 20 0.64% 216.244.66.229
16 207 1.07% 207 1.17% 2022 0.98% 23 0.74% 185.225.208.39
17 198 1.02% 198 1.12% 93 0.05% 16 0.51% 159.148.186.45
18 198 1.02% 198 1.12% 1934 0.94% 22 0.70% 185.225.208.35
19 153 0.79% 153 0.87% 1494 0.72% 15 0.48% 185.225.208.12
20 150 0.77% 150 0.85% 1465 0.71% 25 0.80% ip-16-236-239-173.florida.us.northamericancoax.com
21 150 0.77% 150 0.85% 8408 4.07% 43 1.37% ip-83-36-244-173.west.us.northamericancoax.com
22 147 0.76% 65 0.37% 712 0.34% 61 1.95% 5-255-250-81.spider.yandex.com
23 136 0.70% 123 0.70% 72 0.04% 2 0.06% 185.222.211.54
24 120 0.62% 120 0.68% 1170 0.57% 20 0.64% ip-79-236-239-173.florida.us.northamericancoax.com
25 110 0.57% 54 0.31% 3035 1.47% 52 1.66% 216.244.66.250
26 100 0.52% 50 0.28% 3992 1.93% 50 1.60% 216.244.66.203
27 100 0.52% 100 0.57% 977 0.47% 2 0.06% mm-33-62-121-178.dynamic.pppoe.mgts.by
28 96 0.50% 96 0.54% 45 0.02% 2 0.06% 143-226-190-89.baltnet.ru
29 96 0.50% 96 0.54% 937 0.45% 32 1.02% broadband-188-32-136-130.moscow.rt.ru
30 90 0.46% 90 0.51% 879 0.43% 11 0.35% 38.95.40.192.static.broadbandusa.net

Top 10 of 905 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3827 19.75% 3827 21.71% 37385 18.11% 31 0.99% passagewaily-patent.volia.net
2 2398 12.38% 2398 13.60% 23421 11.34% 533 17.04% 46.161.9.29
3 2049 10.57% 2049 11.62% 20013 9.69% 512 16.37% 46.161.9.41
4 258 1.33% 258 1.46% 14462 7.00% 78 2.49% ip-54-36-244-173.west.us.northamericancoax.com
5 1333 6.88% 1333 7.56% 13018 6.31% 19 0.61% host-176-36-21-189.la.net.ua
6 150 0.77% 150 0.85% 8408 4.07% 43 1.37% ip-83-36-244-173.west.us.northamericancoax.com
7 59 0.30% 59 0.33% 6704 3.25% 22 0.70% 109x195x85x122.static-customer.spb.ertelecom.ru
8 486 2.51% 486 2.76% 4746 2.30% 54 1.73% 185.225.208.31
9 100 0.52% 50 0.28% 3992 1.93% 50 1.60% 216.244.66.203
10 62 0.32% 51 0.29% 3600 1.74% 1 0.03% 159.65.245.72

Top 30 of 387 Total Referrers
# Hits Referrer
1 3190 16.46% - (Direct Request)
2 1751 9.04% http://redwi.ru/
3 716 3.70% http://prednisone-deltasone.party
4 624 3.22% http://rusvolvo.ru
5 609 3.14% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
6 606 3.13% http://rusvolvo.ru/uslugi/remont/
7 476 2.46% http://onlinepharmacyhq.bid
8 423 2.18% http://ploshadki.biz.ua
9 396 2.04% http://shvedki.in.ua
10 392 2.02% http://levitranmh.party
11 387 2.00% http://prof-trenageri.in.ua
12 383 1.98% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
13 381 1.97% http://ulichniy-trenager.biz.ua
14 377 1.95% http://www.sportbiz.com.ua/Ulichnye-trenazhery
15 376 1.94% http://www.activitysport.com.ua/Ulichnye-trenazhery
16 366 1.89% http://shvedki.biz.ua
17 357 1.84% http://kardio-trenageri.in.ua
18 357 1.84% http://sportivniy.biz.ua
19 356 1.84% http://sport-ploshadki.biz.ua
20 354 1.83% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
21 351 1.81% http://sport-ploshadki.in.ua
22 341 1.76% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
23 320 1.65% http://lasix365.party
24 320 1.65% http://propeciausfinasteridhq.com
25 320 1.65% http://valacyclovir-valtrex.com
26 317 1.64% http://happykiddi.com.ua/ulichnyie-trenazheryi
27 304 1.57% http://cialissm.bid
28 288 1.49% http://cialistyh.party
29 260 1.34% http://onlinepharmaciescanadahq.com
30 236 1.22% http://onlineuspharmacy.party

Top 15 of 355 Total User Agents
# Hits User Agent
1 471 2.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 437 2.26% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 389 2.01% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
4 258 1.33% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
5 237 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
6 218 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 203 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
8 199 1.03% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 195 1.01% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 187 0.97% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 176 0.91% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
12 173 0.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 168 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
14 168 0.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
15 167 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for March 2018

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 8706 44.93% 7782 44.14% 77937 37.75% Unresolved/Unknown
2 4849 25.02% 4811 27.29% 52331 25.35% Network (net)
3 2126 10.97% 1669 9.47% 42796 20.73% Commercial (com)
4 1549 7.99% 1548 8.78% 15110 7.32% Ukraine
5 1190 6.14% 1173 6.65% 8632 4.18% Russian Federation
6 389 2.01% 172 0.98% 182 0.09% Czech Republic
7 202 1.04% 143 0.81% 4102 1.99% European Union
8 150 0.77% 150 0.85% 1465 0.71% Belarus
9 80 0.41% 63 0.36% 3178 1.54% Germany
10 60 0.31% 60 0.34% 586 0.28% Poland
11 15 0.08% 13 0.07% 34 0.02% Italy
12 12 0.06% 7 0.04% 5 0.00% Non-Profit (org)
13 11 0.06% 11 0.06% 14 0.01% Belgium
14 7 0.04% 6 0.03% 12 0.01% Ireland
15 4 0.02% 4 0.02% 11 0.01% Indonesia
16 4 0.02% 3 0.02% 1 0.00% India
17 3 0.02% 3 0.02% 1 0.00% Brazil
18 2 0.01% 1 0.01% 10 0.00% China
19 2 0.01% 2 0.01% 20 0.01% Algeria
20 2 0.01% 2 0.01% 1 0.00% Israel
21 2 0.01% 0 0.00% 0 0.00% Kenya
22 2 0.01% 1 0.01% 1 0.00% Seychelles
23 2 0.01% 2 0.01% 20 0.01% Sweden
24 1 0.01% 1 0.01% 0 0.00% Austria
25 1 0.01% 1 0.01% 0 0.00% Australia
26 1 0.01% 0 0.00% 0 0.00% Spain
27 1 0.01% 0 0.00% 0 0.00% Hong Kong
28 1 0.01% 1 0.01% 0 0.00% Hungary
29 1 0.01% 1 0.01% 10 0.00% Kyrgyzstan
30 1 0.01% 1 0.01% 0 0.00% Mongolia


Generated by Webalizer Version 2.20