Usage Statistics for britwaytech.com

Summary Period: June 2018
Generated 26-Jun-2018 04:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 3759
Total Files 3023
Total Pages 2899
Total Visits 1683
Total KBytes 45676
Total Unique Sites 994
Total Unique URLs 93
Total Unique Referrers 483
Total Unique User Agents 227
. Avg Max
Hits per Hour 6 291
Hits per Day 144 402
Files per Day 116 386
Pages per Day 111 383
Sites per Day 38 187
Visits per Day 64 176
KBytes per Day 1757 7009
Hits by Response Code
Code 200 - OK 80.42% 3023
Code 301 - Moved Permanently 0.11% 4
Code 304 - Not Modified 1.14% 43
Code 403 - Forbidden 0.05% 2
Code 404 - Not Found 18.28% 687

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 260 6.92% 189 6.25% 187 6.45% 75 4.46% 87 8.75% 7009 15.34%
2 72 1.92% 48 1.59% 40 1.38% 35 2.08% 42 4.23% 1153 2.53%
3 63 1.68% 49 1.62% 48 1.66% 29 1.72% 35 3.52% 1223 2.68%
4 402 10.69% 386 12.77% 383 13.21% 90 5.35% 81 8.15% 3712 8.13%
5 64 1.70% 38 1.26% 36 1.24% 31 1.84% 41 4.12% 278 0.61%
6 82 2.18% 67 2.22% 61 2.10% 42 2.50% 40 4.02% 366 0.80%
7 123 3.27% 97 3.21% 95 3.28% 75 4.46% 49 4.93% 1031 2.26%
8 109 2.90% 88 2.91% 81 2.79% 79 4.69% 44 4.43% 513 1.12%
9 131 3.48% 96 3.18% 92 3.17% 80 4.75% 45 4.53% 1836 4.02%
10 207 5.51% 177 5.86% 101 3.48% 64 3.80% 29 2.92% 3895 8.53%
11 147 3.91% 109 3.61% 109 3.76% 84 4.99% 54 5.43% 1240 2.71%
12 103 2.74% 77 2.55% 80 2.76% 74 4.40% 43 4.33% 102 0.22%
13 150 3.99% 106 3.51% 106 3.66% 82 4.87% 51 5.13% 761 1.67%
14 237 6.30% 211 6.98% 210 7.24% 86 5.11% 45 4.53% 1768 3.87%
15 235 6.25% 206 6.81% 202 6.97% 71 4.22% 76 7.65% 5790 12.68%
16 81 2.15% 53 1.75% 54 1.86% 44 2.61% 48 4.83% 213 0.47%
17 235 6.25% 197 6.52% 195 6.73% 45 2.67% 45 4.53% 4471 9.79%
18 44 1.17% 26 0.86% 25 0.86% 24 1.43% 28 2.82% 32 0.07%
19 72 1.92% 45 1.49% 40 1.38% 34 2.02% 39 3.92% 290 0.63%
20 79 2.10% 50 1.65% 47 1.62% 37 2.20% 41 4.12% 1217 2.66%
21 291 7.74% 261 8.63% 261 9.00% 176 10.46% 187 18.81% 2044 4.48%
22 139 3.70% 115 3.80% 113 3.90% 90 5.35% 86 8.65% 1761 3.85%
23 178 4.74% 138 4.57% 141 4.86% 71 4.22% 77 7.75% 3511 7.69%
24 71 1.89% 38 1.26% 35 1.21% 30 1.78% 40 4.02% 171 0.37%
25 174 4.63% 151 5.00% 151 5.21% 129 7.66% 123 12.37% 1282 2.81%
26 10 0.27% 5 0.17% 6 0.21% 6 0.36% 8 0.80% 5 0.01%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 288 7.66% 8 232 7.67% 5 154 5.31% 176 4570 10.00%
1 5 135 3.59% 4 110 3.64% 3 103 3.55% 85 2198 4.81%
2 5 135 3.59% 3 100 3.31% 3 99 3.41% 48 1249 2.73%
3 7 182 4.84% 5 145 4.80% 5 144 4.97% 62 1618 3.54%
4 4 115 3.06% 3 78 2.58% 2 76 2.62% 24 626 1.37%
5 4 105 2.79% 2 76 2.51% 2 76 2.62% 31 819 1.79%
6 5 143 3.80% 4 120 3.97% 4 113 3.90% 84 2175 4.76%
7 4 107 2.85% 2 70 2.32% 2 69 2.38% 19 489 1.07%
8 4 128 3.41% 4 113 3.74% 4 108 3.73% 38 986 2.16%
9 5 152 4.04% 4 113 3.74% 4 117 4.04% 37 952 2.08%
10 6 161 4.28% 4 128 4.23% 4 127 4.38% 233 6066 13.28%
11 10 266 7.08% 9 240 7.94% 9 248 8.55% 73 1892 4.14%
12 4 116 3.09% 3 88 2.91% 3 87 3.00% 65 1694 3.71%
13 7 202 5.37% 6 167 5.52% 5 155 5.35% 44 1156 2.53%
14 6 167 4.44% 4 119 3.94% 4 113 3.90% 99 2564 5.61%
15 3 90 2.39% 2 61 2.02% 2 62 2.14% 70 1826 4.00%
16 4 119 3.17% 3 93 3.08% 3 91 3.14% 46 1208 2.65%
17 3 85 2.26% 2 70 2.32% 2 64 2.21% 32 841 1.84%
18 17 449 11.94% 16 423 13.99% 16 424 14.63% 156 4050 8.87%
19 3 81 2.15% 2 60 1.98% 2 59 2.04% 22 583 1.28%
20 4 123 3.27% 3 89 2.94% 3 92 3.17% 27 699 1.53%
21 3 96 2.55% 2 74 2.45% 2 72 2.48% 12 314 0.69%
22 8 209 5.56% 6 172 5.69% 6 168 5.80% 215 5594 12.25%
23 4 105 2.79% 3 82 2.71% 3 78 2.69% 58 1506 3.30%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 1366 36.34% 635 1.39% /
2 1173 31.21% 11432 25.03% /webalizer/
3 30 0.80% 4 0.01% /icons/blank.gif
4 30 0.80% 7 0.01% /icons/folder.gif
5 20 0.53% 1839 4.03% /webalizer/usage_201708.html
6 19 0.51% 2051 4.49% /webalizer/usage_201711.html
7 19 0.51% 1947 4.26% /webalizer/usage_201801.html
8 18 0.48% 2176 4.76% /webalizer/usage_201710.html
9 16 0.43% 1818 3.98% /webalizer/usage_201705.html
10 16 0.43% 1963 4.30% /webalizer/usage_201805.html
11 14 0.37% 1290 2.83% /webalizer/usage_201612.html
12 14 0.37% 1669 3.65% /webalizer/usage_201707.html
13 14 0.37% 1579 3.46% /webalizer/usage_201712.html
14 14 0.37% 1532 3.35% /webalizer/usage_201802.html
15 13 0.35% 1371 3.00% /webalizer/usage_201702.html
16 13 0.35% 1462 3.20% /webalizer/usage_201703.html
17 13 0.35% 1291 2.83% /webalizer/usage_201804.html
18 13 0.35% 1371 3.00% /webalizer/usage_201806.html
19 12 0.32% 967 2.12% /webalizer/usage_201610.html
20 12 0.32% 1355 2.97% /webalizer/usage_201701.html
21 12 0.32% 1368 3.00% /webalizer/usage_201704.html
22 12 0.32% 1274 2.79% /webalizer/usage_201706.html
23 12 0.32% 1460 3.20% /webalizer/usage_201709.html
24 12 0.32% 1219 2.67% /webalizer/usage_201803.html
25 11 0.29% 1126 2.46% /webalizer/usage_201611.html
26 9 0.24% 25 0.05% /webalizer/usage.png
27 9 0.24% 669 1.47% /webalizer/usage_201609.html
28 6 0.16% 24 0.05% /webalizer/daily_usage_201705.png
29 5 0.13% 20 0.04% /webalizer/ctry_usage_201707.png
30 5 0.13% 10 0.02% /webalizer/hourly_usage_201708.png

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 1173 31.21% 11432 25.03% /webalizer/
2 18 0.48% 2176 4.76% /webalizer/usage_201710.html
3 19 0.51% 2051 4.49% /webalizer/usage_201711.html
4 16 0.43% 1963 4.30% /webalizer/usage_201805.html
5 19 0.51% 1947 4.26% /webalizer/usage_201801.html
6 20 0.53% 1839 4.03% /webalizer/usage_201708.html
7 16 0.43% 1818 3.98% /webalizer/usage_201705.html
8 14 0.37% 1669 3.65% /webalizer/usage_201707.html
9 14 0.37% 1579 3.46% /webalizer/usage_201712.html
10 14 0.37% 1532 3.35% /webalizer/usage_201802.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1366 36.34% 1189 71.89% /
2 1173 31.21% 341 20.62% /webalizer/
3 20 0.53% 10 0.60% /webalizer/usage_201708.html
4 16 0.43% 9 0.54% /webalizer/usage_201705.html
5 13 0.35% 8 0.48% /webalizer/usage_201702.html
6 19 0.51% 8 0.48% /webalizer/usage_201711.html
7 19 0.51% 8 0.48% /webalizer/usage_201801.html
8 16 0.43% 8 0.48% /webalizer/usage_201805.html
9 14 0.37% 7 0.42% /webalizer/usage_201612.html
10 11 0.29% 6 0.36% /webalizer/usage_201611.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 1366 36.34% 1179 71.32% /
2 1173 31.21% 347 20.99% /webalizer/
3 20 0.53% 9 0.54% /webalizer/usage_201708.html
4 19 0.51% 9 0.54% /webalizer/usage_201711.html
5 13 0.35% 8 0.48% /webalizer/usage_201702.html
6 16 0.43% 8 0.48% /webalizer/usage_201705.html
7 16 0.43% 8 0.48% /webalizer/usage_201805.html
8 13 0.35% 7 0.42% /webalizer/usage_201703.html
9 12 0.32% 7 0.42% /webalizer/usage_201704.html
10 19 0.51% 7 0.42% /webalizer/usage_201801.html

Top 30 of 994 Total Sites
# Hits Files KBytes Visits Hostname
1 188 5.00% 188 6.22% 1839 4.03% 47 2.79% 46.161.9.29
2 151 4.02% 151 5.00% 1477 3.23% 10 0.59% net92.233.188-31.ertelecom.ru
3 140 3.72% 140 4.63% 1370 3.00% 10 0.59% net25.233.188-155.ertelecom.ru
4 115 3.06% 105 3.47% 2747 6.01% 1 0.06% c13.kazooisyee.tk
5 109 2.90% 53 1.75% 1899 4.16% 39 2.32% 5-255-250-81.spider.yandex.com
6 84 2.23% 36 1.19% 1302 2.85% 23 1.37% 216.244.66.232
7 66 1.76% 55 1.82% 5647 12.36% 1 0.06% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
8 62 1.65% 62 2.05% 606 1.33% 1 0.06% 46.165.228.78
9 56 1.49% 56 1.85% 26 0.06% 56 3.33% 52.165.129.203
10 52 1.38% 52 1.72% 24 0.05% 52 3.09% 150-187-142-5.baltnet.ru
11 51 1.36% 51 1.69% 24 0.05% 51 3.03% 52.165.166.139
12 42 1.12% 32 1.06% 2527 5.53% 4 0.24% 142.0.201.156
13 41 1.09% 41 1.36% 401 0.88% 1 0.06% 167.99.5.127
14 40 1.06% 40 1.32% 19 0.04% 38 2.26% 176.126.83.60
15 34 0.90% 32 1.06% 2862 6.27% 1 0.06% 197.58.196.35.bc.googleusercontent.com
16 34 0.90% 34 1.12% 16 0.03% 20 1.19% 46.29.219.146
17 32 0.85% 32 1.06% 15 0.03% 32 1.90% 177-225-55-95.baltnet.ru
18 29 0.77% 10 0.33% 9 0.02% 4 0.24% 218.92.147.30
19 29 0.77% 29 0.96% 14 0.03% 27 1.60% 49-183-142-5.baltnet.ru
20 27 0.72% 27 0.89% 13 0.03% 27 1.60% server-185-112-82-49.creanova.org
21 25 0.67% 25 0.83% 1108 2.43% 5 0.30% crawl14.bl.semrush.com
22 25 0.67% 25 0.83% 12 0.03% 25 1.49% server-185-103-110-72.creanova.org
23 24 0.64% 1 0.03% 12 0.03% 1 0.06% 27.213.94.34
24 24 0.64% 23 0.76% 1451 3.18% 1 0.06% static.235.157.216.95.clients.your-server.de
25 23 0.61% 23 0.76% 225 0.49% 1 0.06% 178.238.228.187
26 22 0.59% 0 0.00% 11 0.02% 0 0.00% boron036.a.ahrefs.com
27 22 0.59% 22 0.73% 10 0.02% 22 1.31% hn.kd.ny.adsl
28 21 0.56% 21 0.69% 10 0.02% 21 1.25% 52.165.148.51
29 21 0.56% 21 0.69% 10 0.02% 21 1.25% knitting-info-d1.creanova.org
30 20 0.53% 20 0.66% 9 0.02% 20 1.19% 101-152-142-5.baltnet.ru

Top 10 of 994 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66 1.76% 55 1.82% 5647 12.36% 1 0.06% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
2 34 0.90% 32 1.06% 2862 6.27% 1 0.06% 197.58.196.35.bc.googleusercontent.com
3 115 3.06% 105 3.47% 2747 6.01% 1 0.06% c13.kazooisyee.tk
4 42 1.12% 32 1.06% 2527 5.53% 4 0.24% 142.0.201.156
5 109 2.90% 53 1.75% 1899 4.16% 39 2.32% 5-255-250-81.spider.yandex.com
6 188 5.00% 188 6.22% 1839 4.03% 47 2.79% 46.161.9.29
7 20 0.53% 15 0.50% 1495 3.27% 1 0.06% wavesoftime.com
8 151 4.02% 151 5.00% 1477 3.23% 10 0.59% net92.233.188-31.ertelecom.ru
9 24 0.64% 23 0.76% 1451 3.18% 1 0.06% static.235.157.216.95.clients.your-server.de
10 140 3.72% 140 4.63% 1370 3.00% 10 0.59% net25.233.188-155.ertelecom.ru

Top 30 of 483 Total Referrers
# Hits Referrer
1 1803 47.96% - (Direct Request)
2 438 11.65% http://drink-porn.info/
3 172 4.58% http://ebunok.info/
4 120 3.19% http://propeciausfinasteridhq.com
5 68 1.81% http://cialistyh.party
6 50 1.33% http://velvetwallpaper.ru
7 49 1.30% http://inoxprof.ru
8 48 1.28% http://puteshestvinnik.ru
9 47 1.25% http://konfet-buket.ru
10 43 1.14% http://tandemstudio.ru
11 15 0.40% http://angeltorrent.com
12 10 0.27% http://extragreen.exclusive-chocolate.ru
13 8 0.21% http://exclusive-chocolate.ru/
14 8 0.21% http://falkon-vl.ru/
15 5 0.13% http://aqua.falkon-vl.ru/
16 5 0.13% http://aquagrazz.exclusive-chocolate.ru
17 5 0.13% http://avi-novokom.ru/
18 5 0.13% http://avtobars.ru/
19 5 0.13% http://b2bsummit.ru/
20 5 0.13% http://baby-foot.exclusive-chocolate.ru
21 5 0.13% http://braslet.falkon-vl.ru/
22 5 0.13% http://cherryy.ru/
23 5 0.13% http://domik.exclusive-chocolate.ru/
24 5 0.13% http://egeevo-more.ru/
25 5 0.13% http://exclusive-chocolate.ru/aquagrazz/
26 5 0.13% http://exclusive-chocolate.ru/baby-foot/
27 5 0.13% http://exclusive-chocolate.ru/domik/
28 5 0.13% http://exclusive-chocolate.ru/extragreen/
29 5 0.13% http://exclusive-chocolate.ru/hatchimals/
30 5 0.13% http://exclusive-chocolate.ru/kolco/

Top 15 of 227 Total User Agents
# Hits User Agent
1 375 9.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 240 6.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
3 193 5.13% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
4 158 4.20% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 128 3.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 114 3.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
7 114 3.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 84 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
9 84 2.23% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 79 2.10% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 71 1.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 71 1.89% ZoominfoBot (zoominfobot at zoominfo dot com)
13 66 1.76% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US
14 51 1.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 42 1.12% Contacts-Crawler/0.2 (+http://www.scrapinghub.com)

Usage by Country for June 2018

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 1419 37.75% 1178 38.97% 10646 23.31% Unresolved/Unknown
2 900 23.94% 632 20.91% 19564 42.83% Commercial (com)
3 500 13.30% 495 16.37% 3295 7.21% Russian Federation
4 194 5.16% 75 2.48% 965 2.11% Czech Republic
5 183 4.87% 127 4.20% 4745 10.39% European Union
6 115 3.06% 105 3.47% 2747 6.01% Tokelau
7 87 2.31% 72 2.38% 711 1.56% Network (net)
8 74 1.97% 74 2.45% 35 0.08% Non-Profit (org)
9 74 1.97% 74 2.45% 677 1.48% Italy
10 72 1.92% 63 2.08% 1716 3.76% Germany
11 20 0.53% 16 0.53% 149 0.33% British Indian Ocean Territory
12 16 0.43% 16 0.53% 63 0.14% Poland
13 10 0.27% 10 0.33% 23 0.05% Brazil
14 10 0.27% 8 0.26% 4 0.01% India
15 7 0.19% 7 0.23% 22 0.05% Indonesia
16 7 0.19% 7 0.23% 41 0.09% Romania
17 6 0.16% 6 0.20% 49 0.11% Colombia
18 6 0.16% 6 0.20% 59 0.13% Nigeria
19 6 0.16% 5 0.17% 21 0.05% Ukraine
20 4 0.11% 4 0.13% 39 0.09% Armenia
21 4 0.11% 4 0.13% 2 0.00% Ecuador
22 4 0.11% 4 0.13% 2 0.00% Nepal
23 3 0.08% 0 0.00% 1 0.00% China
24 3 0.08% 3 0.10% 1 0.00% Spain
25 3 0.08% 3 0.10% 29 0.06% Slovakia
26 2 0.05% 2 0.07% 1 0.00% Generic TLD (info)
27 2 0.05% 1 0.03% 1 0.00% Aland Islands
28 2 0.05% 2 0.07% 1 0.00% Belgium
29 2 0.05% 2 0.07% 1 0.00% Georgia
30 2 0.05% 2 0.07% 1 0.00% Cambodia


Generated by Webalizer Version 2.20