Usage Statistics for britwaytech.com

Summary Period: January 2018
Generated 01-Feb-2018 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 19701
Total Files 18212
Total Pages 18180
Total Visits 2098
Total KBytes 225361
Total Unique Sites 880
Total Unique URLs 73
Total Unique Referrers 741
Total Unique User Agents 310
. Avg Max
Hits per Hour 26 189
Hits per Day 635 1212
Files per Day 587 1183
Pages per Day 586 1186
Sites per Day 28 92
Visits per Day 67 102
KBytes per Day 7270 15015
Hits by Response Code
Code 200 - OK 92.44% 18212
Code 301 - Moved Permanently 0.04% 7
Code 304 - Not Modified 0.62% 123
Code 403 - Forbidden 0.21% 41
Code 404 - Not Found 6.69% 1318

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 294 1.49% 253 1.39% 255 1.40% 65 3.10% 64 7.27% 7111 3.16%
2 420 2.13% 389 2.14% 391 2.15% 55 2.62% 39 4.43% 3825 1.70%
3 459 2.33% 424 2.33% 432 2.38% 61 2.91% 41 4.66% 5268 2.34%
4 263 1.33% 233 1.28% 231 1.27% 59 2.81% 38 4.32% 2573 1.14%
5 334 1.70% 310 1.70% 311 1.71% 51 2.43% 33 3.75% 3113 1.38%
6 750 3.81% 644 3.54% 672 3.70% 75 3.57% 63 7.16% 10783 4.78%
7 611 3.10% 568 3.12% 565 3.11% 76 3.62% 50 5.68% 7050 3.13%
8 730 3.71% 408 2.24% 408 2.24% 99 4.72% 50 5.68% 6987 3.10%
9 696 3.53% 653 3.59% 651 3.58% 91 4.34% 48 5.45% 7317 3.25%
10 759 3.85% 705 3.87% 711 3.91% 89 4.24% 50 5.68% 6994 3.10%
11 486 2.47% 450 2.47% 452 2.49% 92 4.39% 48 5.45% 9703 4.31%
12 483 2.45% 432 2.37% 438 2.41% 60 2.86% 44 5.00% 4410 1.96%
13 371 1.88% 343 1.88% 345 1.90% 58 2.76% 50 5.68% 3419 1.52%
14 825 4.19% 802 4.40% 801 4.41% 67 3.19% 55 6.25% 8373 3.72%
15 217 1.10% 168 0.92% 171 0.94% 50 2.38% 51 5.80% 1748 0.78%
16 433 2.20% 406 2.23% 401 2.21% 61 2.91% 44 5.00% 8317 3.69%
17 513 2.60% 439 2.41% 439 2.41% 86 4.10% 82 9.32% 5578 2.48%
18 598 3.04% 557 3.06% 550 3.03% 66 3.15% 53 6.02% 5592 2.48%
19 1010 5.13% 948 5.21% 939 5.17% 55 2.62% 51 5.80% 12179 5.40%
20 1087 5.52% 1064 5.84% 1061 5.84% 63 3.00% 43 4.89% 10602 4.70%
21 1091 5.54% 1072 5.89% 1074 5.91% 79 3.77% 49 5.57% 15015 6.66%
22 1212 6.15% 1183 6.50% 1186 6.52% 54 2.57% 42 4.77% 14546 6.45%
23 700 3.55% 668 3.67% 670 3.69% 69 3.29% 62 7.05% 5892 2.61%
24 635 3.22% 617 3.39% 617 3.39% 46 2.19% 43 4.89% 5949 2.64%
25 521 2.64% 493 2.71% 495 2.72% 102 4.86% 92 10.45% 4548 2.02%
26 635 3.22% 600 3.29% 543 2.99% 98 4.67% 80 9.09% 7630 3.39%
27 667 3.39% 633 3.48% 636 3.50% 67 3.19% 45 5.11% 6743 2.99%
28 914 4.64% 879 4.83% 881 4.85% 61 2.91% 53 6.02% 9493 4.21%
29 803 4.08% 755 4.15% 751 4.13% 61 2.91% 51 5.80% 10417 4.62%
30 686 3.48% 648 3.56% 637 3.50% 71 3.38% 48 5.45% 6149 2.73%
31 498 2.53% 468 2.57% 466 2.56% 54 2.57% 49 5.57% 8036 3.57%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 774 3.93% 23 721 3.96% 23 728 4.00% 225 6988 3.10%
1 29 906 4.60% 26 831 4.56% 26 832 4.58% 300 9291 4.12%
2 26 826 4.19% 24 774 4.25% 24 769 4.23% 317 9842 4.37%
3 25 790 4.01% 23 726 3.99% 23 719 3.95% 262 8108 3.60%
4 24 771 3.91% 23 733 4.02% 23 724 3.98% 241 7472 3.32%
5 22 686 3.48% 20 645 3.54% 20 639 3.51% 209 6470 2.87%
6 23 723 3.67% 21 666 3.66% 21 678 3.73% 209 6472 2.87%
7 24 747 3.79% 21 672 3.69% 22 689 3.79% 206 6373 2.83%
8 25 798 4.05% 23 736 4.04% 23 741 4.08% 224 6955 3.09%
9 26 819 4.16% 25 778 4.27% 24 771 4.24% 242 7498 3.33%
10 25 804 4.08% 24 765 4.20% 24 770 4.24% 368 11421 5.07%
11 28 885 4.49% 26 813 4.46% 26 824 4.53% 727 22549 10.01%
12 31 961 4.88% 27 837 4.60% 26 831 4.57% 414 12837 5.70%
13 35 1085 5.51% 28 881 4.84% 26 826 4.54% 450 13962 6.20%
14 28 889 4.51% 25 789 4.33% 25 795 4.37% 399 12369 5.49%
15 24 746 3.79% 22 694 3.81% 22 690 3.80% 298 9233 4.10%
16 23 727 3.69% 22 688 3.78% 22 692 3.81% 217 6726 2.98%
17 25 789 4.00% 24 744 4.09% 24 747 4.11% 236 7326 3.25%
18 26 814 4.13% 24 773 4.24% 25 779 4.28% 243 7534 3.34%
19 26 813 4.13% 24 772 4.24% 24 769 4.23% 293 9075 4.03%
20 28 869 4.41% 26 821 4.51% 26 819 4.50% 267 8283 3.68%
21 28 868 4.41% 26 813 4.46% 26 815 4.48% 268 8317 3.69%
22 27 839 4.26% 25 797 4.38% 25 790 4.35% 397 12303 5.46%
23 24 772 3.92% 23 743 4.08% 23 743 4.09% 257 7959 3.53%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 16403 83.26% 159983 70.99% /webalizer/
2 954 4.84% 427 0.19% /
3 104 0.53% 11137 4.94% /webalizer/usage_201703.html
4 95 0.48% 10847 4.81% /webalizer/usage_201707.html
5 81 0.41% 8848 3.93% /webalizer/usage_201708.html
6 66 0.34% 6282 2.79% /webalizer/usage_201610.html
7 35 0.18% 5 0.00% /icons/blank.gif
8 33 0.17% 7 0.00% /icons/folder.gif
9 32 0.16% 3192 1.42% /webalizer/usage_201704.html
10 30 0.15% 2550 1.13% /webalizer/usage_201712.html
11 29 0.15% 2796 1.24% /webalizer/usage_201612.html
12 27 0.14% 2176 0.97% /webalizer/usage_201710.html
13 24 0.12% 2191 0.97% /webalizer/usage_201709.html
14 24 0.12% 2051 0.91% /webalizer/usage_201711.html
15 23 0.12% 2056 0.91% /webalizer/usage_201702.html
16 23 0.12% 2300 1.02% /webalizer/usage_201801.html
17 22 0.11% 2045 0.91% /webalizer/usage_201705.html
18 21 0.11% 1969 0.87% /webalizer/usage_201706.html
19 15 0.08% 1242 0.55% /webalizer/usage_201701.html
20 14 0.07% 39 0.02% /webalizer/usage.png
21 14 0.07% 921 0.41% /webalizer/usage_201609.html
22 13 0.07% 36 0.02% /webalizer/ctry_usage_201709.png
23 13 0.07% 35 0.02% /webalizer/ctry_usage_201711.png
24 11 0.06% 24 0.01% /webalizer/daily_usage_201709.png
25 11 0.06% 15 0.01% /webalizer/hourly_usage_201709.png
26 11 0.06% 14 0.01% /webalizer/hourly_usage_201711.png
27 11 0.06% 1023 0.45% /webalizer/usage_201611.html
28 10 0.05% 20 0.01% /webalizer/daily_usage_201711.png
29 7 0.04% 16 0.01% /webalizer/daily_usage_201710.png
30 6 0.03% 14 0.01% /webalizer/ctry_usage_201610.png

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 16403 83.26% 159983 70.99% /webalizer/
2 104 0.53% 11137 4.94% /webalizer/usage_201703.html
3 95 0.48% 10847 4.81% /webalizer/usage_201707.html
4 81 0.41% 8848 3.93% /webalizer/usage_201708.html
5 66 0.34% 6282 2.79% /webalizer/usage_201610.html
6 32 0.16% 3192 1.42% /webalizer/usage_201704.html
7 29 0.15% 2796 1.24% /webalizer/usage_201612.html
8 30 0.15% 2550 1.13% /webalizer/usage_201712.html
9 23 0.12% 2300 1.02% /webalizer/usage_201801.html
10 24 0.12% 2191 0.97% /webalizer/usage_201709.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 16403 83.26% 1117 54.78% /webalizer/
2 954 4.84% 709 34.77% /
3 104 0.53% 36 1.77% /webalizer/usage_201703.html
4 95 0.48% 33 1.62% /webalizer/usage_201707.html
5 29 0.15% 23 1.13% /webalizer/usage_201612.html
6 66 0.34% 22 1.08% /webalizer/usage_201610.html
7 81 0.41% 16 0.78% /webalizer/usage_201708.html
8 32 0.16% 15 0.74% /webalizer/usage_201704.html
9 30 0.15% 12 0.59% /webalizer/usage_201712.html
10 27 0.14% 8 0.39% /webalizer/usage_201710.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 16403 83.26% 1116 54.87% /webalizer/
2 954 4.84% 698 34.32% /
3 104 0.53% 39 1.92% /webalizer/usage_201703.html
4 95 0.48% 30 1.47% /webalizer/usage_201707.html
5 29 0.15% 22 1.08% /webalizer/usage_201612.html
6 66 0.34% 21 1.03% /webalizer/usage_201610.html
7 81 0.41% 20 0.98% /webalizer/usage_201708.html
8 32 0.16% 14 0.69% /webalizer/usage_201704.html
9 27 0.14% 11 0.54% /webalizer/usage_201710.html
10 30 0.15% 11 0.54% /webalizer/usage_201712.html

Top 30 of 880 Total Sites
# Hits Files KBytes Visits Hostname
1 3454 17.53% 3454 18.97% 33693 14.95% 304 14.49% 46.161.9.41
2 3088 15.67% 3088 16.96% 30120 13.37% 50 2.38% ip.82.144.213.42.stat.volia.net
3 2384 12.10% 2384 13.09% 23255 10.32% 11 0.52% hrumhrum.hrum
4 1611 8.18% 1611 8.85% 15718 6.97% 11 0.52% 109.203.207-156.xdsl.ab.ru
5 1313 6.66% 1313 7.21% 12812 5.69% 10 0.48% passagewaily-patent.volia.net
6 988 5.01% 988 5.42% 9638 4.28% 124 5.91% ip-172-232-239-173.texas.us.northamericancoax.com
7 854 4.33% 854 4.69% 8329 3.70% 17 0.81% 46.161.9.39
8 624 3.17% 624 3.43% 6089 2.70% 78 3.72% 209.205.126.94
9 572 2.90% 572 3.14% 5579 2.48% 72 3.43% ip-20-212-239-173.east.us.northamericancoax.com
10 284 1.44% 284 1.56% 2771 1.23% 36 1.72% 209.205.120.246
11 284 1.44% 5 0.03% 135 0.06% 1 0.05% 218.92.147.30
12 221 1.12% 221 1.21% 2156 0.96% 7 0.33% broadband-188-32-133-243.moscow.rt.ru
13 192 0.97% 192 1.05% 1873 0.83% 24 1.14% ip-133-221-239-173.east.us.northamericancoax.com
14 176 0.89% 84 0.46% 1545 0.69% 29 1.38% 5-255-250-81.spider.yandex.com
15 144 0.73% 144 0.79% 1404 0.62% 36 1.72% 46.161.9.29
16 104 0.53% 67 0.37% 1922 0.85% 1 0.05% ec2-34-201-127-55.compute-1.amazonaws.com
17 103 0.52% 47 0.26% 2802 1.24% 47 2.24% 216.244.66.250
18 98 0.50% 98 0.54% 603 0.27% 5 0.24% 168.9.64.246
19 95 0.48% 85 0.47% 2108 0.94% 1 0.05% c12.kazooisyee.tk
20 90 0.46% 48 0.26% 3442 1.53% 48 2.29% 216.244.66.203
21 63 0.32% 63 0.35% 615 0.27% 21 1.00% 46.161.9.52
22 60 0.30% 49 0.27% 3314 1.47% 1 0.05% 159.203.105.215
23 60 0.30% 49 0.27% 3355 1.49% 1 0.05% 45.55.221.128
24 51 0.26% 50 0.27% 3079 1.37% 1 0.05% 104.192.74.42
25 50 0.25% 45 0.25% 24 0.01% 45 2.14% hn.kd.ny.adsl
26 48 0.24% 48 0.26% 468 0.21% 6 0.29% 209.205.121.158
27 48 0.24% 48 0.26% 468 0.21% 6 0.29% ip-6-218-239-173.east.us.northamericancoax.com
28 44 0.22% 44 0.24% 429 0.19% 11 0.52% 146.0.231.218
29 37 0.19% 27 0.15% 1909 0.85% 1 0.05% static.51.6.9.5.clients.your-server.de
30 34 0.17% 32 0.18% 2805 1.24% 1 0.05% 6.101.185.35.bc.googleusercontent.com

Top 10 of 880 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3454 17.53% 3454 18.97% 33693 14.95% 304 14.49% 46.161.9.41
2 3088 15.67% 3088 16.96% 30120 13.37% 50 2.38% ip.82.144.213.42.stat.volia.net
3 2384 12.10% 2384 13.09% 23255 10.32% 11 0.52% hrumhrum.hrum
4 1611 8.18% 1611 8.85% 15718 6.97% 11 0.52% 109.203.207-156.xdsl.ab.ru
5 1313 6.66% 1313 7.21% 12812 5.69% 10 0.48% passagewaily-patent.volia.net
6 988 5.01% 988 5.42% 9638 4.28% 124 5.91% ip-172-232-239-173.texas.us.northamericancoax.com
7 854 4.33% 854 4.69% 8329 3.70% 17 0.81% 46.161.9.39
8 624 3.17% 624 3.43% 6089 2.70% 78 3.72% 209.205.126.94
9 572 2.90% 572 3.14% 5579 2.48% 72 3.43% ip-20-212-239-173.east.us.northamericancoax.com
10 90 0.46% 48 0.26% 3442 1.53% 48 2.29% 216.244.66.203

Top 30 of 741 Total Referrers
# Hits Referrer
1 2555 12.97% - (Direct Request)
2 1110 5.63% http://onlineuspharmacies.party
3 714 3.62% http://interpult-s.ru
4 548 2.78% http://cialisrnm.com
5 448 2.27% http://canadianonlinepharmacyhq.com
6 348 1.77% http://sib22.ru
7 320 1.62% http://provigil-modafinil.com
8 312 1.58% http://zovirax-acyclovir.com
9 300 1.52% http://chilledcoins.xyz/
10 264 1.34% http://canadian-pharmacy.tech
11 260 1.32% http://daptravel.com/index.php
12 231 1.17% http://rabotauvseh.ru
13 225 1.14% http://www.dim-studio.ru/index.php
14 220 1.12% http://museodelhombre.com/index.php
15 206 1.05% http://seoprogon.ru
16 204 1.04% http://tiniancommunications.com/component/k2/itemlist/user/1078288
17 203 1.03% http://sitygame.ru
18 201 1.02% [url
19 200 1.02% http://prednisone-deltasone.com
20 196 0.99% http://propeciahq.com
21 176 0.89% http://c-mebel.com/component/k2/itemlist/user/201584
22 168 0.85% http://enternow.party/
23 164 0.83% http://hey-you-enter-here.win/
24 161 0.82% http://workusd.ru
25 156 0.79% http://hellohellomp3.party/
26 148 0.75% http://lasixhq.com
27 144 0.73% http://aptekaline.ru/sialis_soft.html
28 141 0.72% http://kvartyri.biz.ua
29 141 0.72% http://magazin-pnevmatiki.ru
30 136 0.69% http://royalstore.com.ua/index.php

Top 15 of 310 Total User Agents
# Hits User Agent
1 478 2.43% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
2 296 1.50% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
3 284 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36 QQB
4 272 1.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
5 265 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
6 263 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
7 224 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 209 1.06% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 195 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
10 174 0.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 166 0.84% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
12 165 0.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 161 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
14 161 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
15 160 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0

Usage by Country for January 2018

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 9632 48.89% 9028 49.57% 123313 54.72% Unresolved/Unknown
2 4504 22.86% 4476 24.58% 44793 19.88% Network (net)
3 2728 13.85% 2368 13.00% 27472 12.19% Commercial (com)
4 1904 9.66% 1886 10.36% 19484 8.65% Russian Federation
5 478 2.43% 115 0.63% 651 0.29% Czech Republic
6 153 0.78% 93 0.51% 3185 1.41% European Union
7 95 0.48% 85 0.47% 2108 0.94% Tokelau
8 67 0.34% 54 0.30% 3323 1.47% Germany
9 65 0.33% 65 0.36% 625 0.28% Brazil
10 16 0.08% 4 0.02% 26 0.01% Non-Profit (org)
11 8 0.04% 0 0.00% 4 0.00% Educational (edu)
12 7 0.04% 6 0.03% 12 0.01% Ireland
13 7 0.04% 7 0.04% 68 0.03% Italy
14 4 0.02% 0 0.00% 2 0.00% Japan
15 4 0.02% 0 0.00% 2 0.00% Luxembourg
16 4 0.02% 4 0.02% 39 0.02% Thailand
17 3 0.02% 1 0.01% 1 0.00% China
18 2 0.01% 2 0.01% 20 0.01% Canada
19 2 0.01% 2 0.01% 20 0.01% Ecuador
20 2 0.01% 2 0.01% 20 0.01% New Zealand
21 2 0.01% 2 0.01% 1 0.00% Romania
22 2 0.01% 1 0.01% 1 0.00% Seychelles
23 1 0.01% 1 0.01% 10 0.00% Argentina
24 1 0.01% 1 0.01% 0 0.00% Cote D'Ivoire (Ivory Coast)
25 1 0.01% 1 0.01% 10 0.00% Ghana
26 1 0.01% 1 0.01% 10 0.00% Hungary
27 1 0.01% 1 0.01% 112 0.05% Indonesia
28 1 0.01% 1 0.01% 10 0.00% Israel
29 1 0.01% 1 0.01% 0 0.00% British Indian Ocean Territory
30 1 0.01% 0 0.00% 0 0.00% Kazakhstan


Generated by Webalizer Version 2.20