Usage Statistics for britwaytech.com

Summary Period: May 2018
Generated 01-Jun-2018 03:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 7944
Total Files 7051
Total Pages 6987
Total Visits 2321
Total KBytes 68510
Total Unique Sites 995
Total Unique URLs 85
Total Unique Referrers 504
Total Unique User Agents 327
. Avg Max
Hits per Hour 10 190
Hits per Day 256 545
Files per Day 227 515
Pages per Day 225 514
Sites per Day 32 168
Visits per Day 74 181
KBytes per Day 2210 6448
Hits by Response Code
Code 200 - OK 88.76% 7051
Code 301 - Moved Permanently 0.09% 7
Code 304 - Not Modified 0.68% 54
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 10.46% 831

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 243 3.06% 215 3.05% 219 3.13% 96 4.14% 63 6.33% 778 1.14%
2 333 4.19% 303 4.30% 301 4.31% 113 4.87% 72 7.24% 1167 1.70%
3 268 3.37% 247 3.50% 248 3.55% 122 5.26% 53 5.33% 1789 2.61%
4 266 3.35% 239 3.39% 243 3.48% 114 4.91% 75 7.54% 1030 1.50%
5 157 1.98% 128 1.82% 128 1.83% 56 2.41% 49 4.92% 1776 2.59%
6 271 3.41% 241 3.42% 241 3.45% 45 1.94% 41 4.12% 2076 3.03%
7 265 3.34% 244 3.46% 243 3.48% 93 4.01% 68 6.83% 1844 2.69%
8 545 6.86% 515 7.30% 514 7.36% 66 2.84% 52 5.23% 2966 4.33%
9 446 5.61% 432 6.13% 434 6.21% 99 4.27% 42 4.22% 1939 2.83%
10 413 5.20% 359 5.09% 365 5.22% 127 5.47% 64 6.43% 5687 8.30%
11 313 3.94% 285 4.04% 285 4.08% 69 2.97% 39 3.92% 6178 9.02%
12 306 3.85% 280 3.97% 242 3.46% 82 3.53% 59 5.93% 1834 2.68%
13 219 2.76% 204 2.89% 203 2.91% 67 2.89% 32 3.22% 1578 2.30%
14 135 1.70% 115 1.63% 113 1.62% 42 1.81% 36 3.62% 1118 1.63%
15 134 1.69% 99 1.40% 93 1.33% 42 1.81% 53 5.33% 1720 2.51%
16 147 1.85% 122 1.73% 122 1.75% 54 2.33% 35 3.52% 6448 9.41%
17 162 2.04% 135 1.91% 131 1.87% 107 4.61% 69 6.93% 351 0.51%
18 142 1.79% 123 1.74% 123 1.76% 78 3.36% 42 4.22% 2495 3.64%
19 374 4.71% 342 4.85% 343 4.91% 181 7.80% 168 16.88% 3577 5.22%
20 217 2.73% 202 2.86% 200 2.86% 40 1.72% 41 4.12% 337 0.49%
21 312 3.93% 281 3.99% 283 4.05% 66 2.84% 50 5.03% 1516 2.21%
22 373 4.70% 353 5.01% 350 5.01% 95 4.09% 49 4.92% 1857 2.71%
23 444 5.59% 418 5.93% 421 6.03% 99 4.27% 59 5.93% 2526 3.69%
24 196 2.47% 178 2.52% 179 2.56% 52 2.24% 38 3.82% 954 1.39%
25 184 2.32% 158 2.24% 151 2.16% 46 1.98% 40 4.02% 1003 1.46%
26 93 1.17% 65 0.92% 58 0.83% 35 1.51% 37 3.72% 1309 1.91%
27 341 4.29% 277 3.93% 283 4.05% 96 4.14% 98 9.85% 4353 6.35%
28 210 2.64% 186 2.64% 183 2.62% 28 1.21% 25 2.51% 4502 6.57%
29 221 2.78% 159 2.25% 162 2.32% 54 2.33% 47 4.72% 859 1.25%
30 92 1.16% 62 0.88% 48 0.69% 29 1.25% 31 3.12% 504 0.74%
31 122 1.54% 84 1.19% 78 1.12% 38 1.64% 29 2.91% 2438 3.56%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 372 4.68% 10 340 4.82% 11 343 4.91% 66 2043 2.98%
1 11 350 4.41% 9 308 4.37% 10 312 4.47% 192 5967 8.71%
2 9 279 3.51% 7 240 3.40% 7 234 3.35% 62 1928 2.81%
3 9 295 3.71% 8 267 3.79% 8 265 3.79% 53 1653 2.41%
4 14 461 5.80% 13 407 5.77% 12 400 5.72% 271 8393 12.25%
5 8 270 3.40% 7 238 3.38% 7 236 3.38% 29 902 1.32%
6 8 267 3.36% 7 235 3.33% 7 232 3.32% 86 2672 3.90%
7 10 311 3.91% 8 272 3.86% 8 272 3.89% 28 883 1.29%
8 8 271 3.41% 7 236 3.35% 7 224 3.21% 110 3411 4.98%
9 7 244 3.07% 6 207 2.94% 6 201 2.88% 34 1051 1.53%
10 11 360 4.53% 9 309 4.38% 10 311 4.45% 121 3736 5.45%
11 7 230 2.90% 6 199 2.82% 6 199 2.85% 37 1156 1.69%
12 10 312 3.93% 8 274 3.89% 8 274 3.92% 176 5455 7.96%
13 9 296 3.73% 8 265 3.76% 8 267 3.82% 67 2081 3.04%
14 11 366 4.61% 10 321 4.55% 10 318 4.55% 56 1733 2.53%
15 18 579 7.29% 16 514 7.29% 16 519 7.43% 157 4856 7.09%
16 7 226 2.84% 6 206 2.92% 6 208 2.98% 51 1589 2.32%
17 12 386 4.86% 11 354 5.02% 11 349 4.99% 85 2636 3.85%
18 9 302 3.80% 8 278 3.94% 8 266 3.81% 59 1829 2.67%
19 10 326 4.10% 9 301 4.27% 9 297 4.25% 33 1017 1.48%
20 14 441 5.55% 12 388 5.50% 12 387 5.54% 180 5583 8.15%
21 12 381 4.80% 11 355 5.03% 11 351 5.02% 104 3230 4.71%
22 11 366 4.61% 10 322 4.57% 9 309 4.42% 80 2483 3.62%
23 8 253 3.18% 6 215 3.05% 6 213 3.05% 72 2226 3.25%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 4365 54.95% 2047 2.99% /
2 2069 26.04% 20223 29.52% /webalizer/
3 34 0.43% 3377 4.93% /webalizer/usage_201611.html
4 32 0.40% 7 0.01% /icons/folder.gif
5 29 0.37% 4 0.01% /icons/blank.gif
6 29 0.37% 3051 4.45% /webalizer/usage_201804.html
7 24 0.30% 2433 3.55% /webalizer/usage_201706.html
8 24 0.30% 2556 3.73% /webalizer/usage_201709.html
9 22 0.28% 2030 2.96% /webalizer/usage_201610.html
10 22 0.28% 2413 3.52% /webalizer/usage_201708.html
11 21 0.26% 2309 3.37% /webalizer/usage_201805.html
12 20 0.25% 2056 3.00% /webalizer/usage_201702.html
13 20 0.25% 2159 3.15% /webalizer/usage_201705.html
14 20 0.25% 2265 3.31% /webalizer/usage_201707.html
15 20 0.25% 2297 3.35% /webalizer/usage_201710.html
16 20 0.25% 1931 2.82% /webalizer/usage_201711.html
17 20 0.25% 1943 2.84% /webalizer/usage_201712.html
18 20 0.25% 2313 3.38% /webalizer/usage_201801.html
19 19 0.24% 2025 2.96% /webalizer/usage_201703.html
20 19 0.24% 2072 3.02% /webalizer/usage_201803.html
21 18 0.23% 1255 1.83% /webalizer/usage_201609.html
22 18 0.23% 1613 2.35% /webalizer/usage_201612.html
23 17 0.21% 1885 2.75% /webalizer/usage_201802.html
24 16 0.20% 1807 2.64% /webalizer/usage_201701.html
25 14 0.18% 1482 2.16% /webalizer/usage_201704.html
26 8 0.10% 22 0.03% /webalizer/usage.png
27 7 0.09% 24 0.03% /webalizer/ctry_usage_201611.png
28 6 0.08% 23 0.03% /webalizer/daily_usage_201710.png
29 5 0.06% 17 0.02% /webalizer/ctry_usage_201612.png
30 5 0.06% 23 0.03% /webalizer/ctry_usage_201710.png

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 2069 26.04% 20223 29.52% /webalizer/
2 34 0.43% 3377 4.93% /webalizer/usage_201611.html
3 29 0.37% 3051 4.45% /webalizer/usage_201804.html
4 24 0.30% 2556 3.73% /webalizer/usage_201709.html
5 24 0.30% 2433 3.55% /webalizer/usage_201706.html
6 22 0.28% 2413 3.52% /webalizer/usage_201708.html
7 20 0.25% 2313 3.38% /webalizer/usage_201801.html
8 21 0.26% 2309 3.37% /webalizer/usage_201805.html
9 20 0.25% 2297 3.35% /webalizer/usage_201710.html
10 20 0.25% 2265 3.31% /webalizer/usage_201707.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 4365 54.95% 1452 63.88% /
2 2069 26.04% 678 29.83% /webalizer/
3 34 0.43% 15 0.66% /webalizer/usage_201611.html
4 29 0.37% 15 0.66% /webalizer/usage_201804.html
5 18 0.23% 9 0.40% /webalizer/usage_201609.html
6 20 0.25% 9 0.40% /webalizer/usage_201702.html
7 24 0.30% 9 0.40% /webalizer/usage_201709.html
8 18 0.23% 8 0.35% /webalizer/usage_201612.html
9 20 0.25% 8 0.35% /webalizer/usage_201705.html
10 24 0.30% 8 0.35% /webalizer/usage_201706.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 4365 54.95% 1432 63.33% /
2 2069 26.04% 678 29.99% /webalizer/
3 29 0.37% 14 0.62% /webalizer/usage_201804.html
4 34 0.43% 13 0.57% /webalizer/usage_201611.html
5 20 0.25% 11 0.49% /webalizer/usage_201702.html
6 21 0.26% 11 0.49% /webalizer/usage_201805.html
7 18 0.23% 8 0.35% /webalizer/usage_201612.html
8 24 0.30% 8 0.35% /webalizer/usage_201706.html
9 24 0.30% 8 0.35% /webalizer/usage_201709.html
10 20 0.25% 8 0.35% /webalizer/usage_201710.html

Top 30 of 995 Total Sites
# Hits Files KBytes Visits Hostname
1 2237 28.16% 2237 31.73% 1051 1.53% 148 6.38% 46.161.9.67
2 704 8.86% 704 9.98% 6884 10.05% 176 7.58% 46.161.9.29
3 596 7.50% 596 8.45% 5829 8.51% 149 6.42% 46.161.9.41
4 207 2.61% 207 2.94% 2024 2.95% 1 0.04% host-176-36-21-189.la.net.ua
5 175 2.20% 175 2.48% 82 0.12% 5 0.22% 29-179-142-5.baltnet.ru
6 152 1.91% 79 1.12% 3785 5.52% 29 1.25% 216.244.66.232
7 123 1.55% 123 1.74% 58 0.08% 122 5.26% 52.173.241.248
8 115 1.45% 56 0.79% 434 0.63% 52 2.24% 5-255-250-81.spider.yandex.com
9 85 1.07% 85 1.21% 40 0.06% 1 0.04% 18-222-36-78.baltnet.ru
10 85 1.07% 63 0.89% 6031 8.80% 2 0.09% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
11 82 1.03% 82 1.16% 39 0.06% 1 0.04% 223-142-142-5.baltnet.ru
12 71 0.89% 71 1.01% 33 0.05% 45 1.94% 185.182.81.177
13 65 0.82% 65 0.92% 31 0.04% 40 1.72% 185.182.81.182
14 64 0.81% 53 0.75% 3822 5.58% 1 0.04% 138.197.14.47
15 64 0.81% 53 0.75% 3856 5.63% 1 0.04% 159.65.243.139
16 58 0.73% 45 0.64% 3819 5.57% 2 0.09% ec2-52-91-117-206.compute-1.amazonaws.com
17 48 0.60% 48 0.68% 23 0.03% 1 0.04% 194-139-142-5.baltnet.ru
18 47 0.59% 47 0.67% 22 0.03% 30 1.29% 185.182.81.167
19 43 0.54% 43 0.61% 20 0.03% 26 1.12% 185.182.81.172
20 43 0.54% 43 0.61% 20 0.03% 3 0.13% 203-136-142-5.baltnet.ru
21 41 0.52% 31 0.44% 2408 3.52% 1 0.04% static.51.6.9.5.clients.your-server.de
22 39 0.49% 39 0.55% 18 0.03% 33 1.42% 185.182.81.181
23 38 0.48% 0 0.00% 18 0.03% 0 0.00% boron036.a.ahrefs.com
24 31 0.39% 31 0.44% 15 0.02% 23 0.99% 185.182.81.176
25 31 0.39% 31 0.44% 15 0.02% 22 0.95% 185.182.81.184
26 31 0.39% 31 0.44% 15 0.02% 24 1.03% 185.182.81.185
27 31 0.39% 31 0.44% 15 0.02% 27 1.16% 185.182.81.186
28 30 0.38% 30 0.43% 1682 2.45% 10 0.43% ip-26-228-239-173.router.siliconvalleywifi.com
29 28 0.35% 28 0.40% 13 0.02% 1 0.04% 220-227-190-89.baltnet.ru
30 27 0.34% 27 0.38% 13 0.02% 26 1.12% 185.182.81.180

Top 10 of 995 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 704 8.86% 704 9.98% 6884 10.05% 176 7.58% 46.161.9.29
2 85 1.07% 63 0.89% 6031 8.80% 2 0.09% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
3 596 7.50% 596 8.45% 5829 8.51% 149 6.42% 46.161.9.41
4 64 0.81% 53 0.75% 3856 5.63% 1 0.04% 159.65.243.139
5 64 0.81% 53 0.75% 3822 5.58% 1 0.04% 138.197.14.47
6 58 0.73% 45 0.64% 3819 5.57% 2 0.09% ec2-52-91-117-206.compute-1.amazonaws.com
7 152 1.91% 79 1.12% 3785 5.52% 29 1.25% 216.244.66.232
8 41 0.52% 31 0.44% 2408 3.52% 1 0.04% static.51.6.9.5.clients.your-server.de
9 207 2.61% 207 2.94% 2024 2.95% 1 0.04% host-176-36-21-189.la.net.ua
10 30 0.38% 30 0.43% 1682 2.45% 10 0.43% ip-26-228-239-173.router.siliconvalleywifi.com

Top 30 of 504 Total Referrers
# Hits Referrer
1 2265 28.51% - (Direct Request)
2 1095 13.78% http://drink-porn.info/
3 957 12.05% http://angeltorrent.com
4 565 7.11% https://tittorrents.com/
5 550 6.92% http://xxxfax.com
6 220 2.77% http://cialistop.bid
7 216 2.72% http://canadianpharmacyrxp.bid
8 216 2.72% http://cialisgenpharmacy.accountant
9 196 2.47% http://canadianpharmacy.accountant
10 165 2.08% http://buntube.net/
11 128 1.61% http://propecia365.accountant
12 92 1.16% http://onlinepharmacyhq.bid
13 60 0.76% http://finasteridepropeciaus.com
14 56 0.70% http://valacyclovir-valtrex.com
15 48 0.60% http://happykiddi.com.ua/ulichnyie-trenazheryi
16 44 0.55% http://lasix-365.party
17 42 0.53% http://www.sportbiz.com.ua/Ulichnye-trenazhery
18 39 0.49% http://www.activitysport.com.ua/Ulichnye-trenazhery
19 36 0.45% http://onlinegenepharmacy.com
20 36 0.45% http://provigil-modafinil.com
21 33 0.42% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
22 30 0.38% http://esstop.pro/feed.rss
23 27 0.34% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
24 18 0.23% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
25 8 0.10% http://indio-casino.com/
26 8 0.10% http://www.taborelec.com/Tabor/Templates/ShowPage.asp
27 5 0.06% http://imob96.ru/
28 5 0.06% http://zanoscasino.com
29 4 0.05% http://bins.pro/
30 4 0.05% http://play-free-avtomaty.net/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% hollos.ultrabeauty.info
2 1 25.00% offish.ultrabeauty.info
3 1 25.00% perish.ultrabeauty.info
4 1 25.00% shaman.ultrabeauty.info

Top 15 of 327 Total User Agents
# Hits User Agent
1 2261 28.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 409 5.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 166 2.09% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 165 2.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 164 2.06% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 156 1.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 150 1.89% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
8 128 1.61% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
9 92 1.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 87 1.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 85 1.07% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US
12 82 1.03% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 58 0.73% MauiBot (crawler.feedback+wc@gmail.com)
14 58 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
15 55 0.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36

Usage by Country for May 2018

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 5307 66.81% 5044 71.54% 31003 45.25% Unresolved/Unknown
2 1156 14.55% 750 10.64% 21507 31.39% Commercial (com)
3 506 6.37% 495 7.02% 397 0.58% Russian Federation
4 233 2.93% 187 2.65% 4599 6.71% European Union
5 208 2.62% 208 2.95% 2034 2.97% Ukraine
6 150 1.89% 53 0.75% 1150 1.68% Czech Republic
7 138 1.74% 111 1.57% 5275 7.70% Germany
8 103 1.30% 82 1.16% 1477 2.16% Network (net)
9 45 0.57% 45 0.64% 375 0.55% Italy
10 17 0.21% 2 0.03% 8 0.01% China
11 9 0.11% 9 0.13% 79 0.11% Brazil
12 8 0.10% 8 0.11% 22 0.03% Non-Profit (org)
13 6 0.08% 6 0.09% 59 0.09% Colombia
14 6 0.08% 6 0.09% 3 0.00% Moldova
15 5 0.06% 4 0.06% 40 0.06% Bulgaria
16 5 0.06% 5 0.07% 49 0.07% Israel
17 5 0.06% 5 0.07% 30 0.04% Poland
18 4 0.05% 4 0.06% 30 0.04% Mexico
19 4 0.05% 2 0.03% 2 0.00% Seychelles
20 3 0.04% 2 0.03% 210 0.31% Switzerland
21 3 0.04% 3 0.04% 20 0.03% Indonesia
22 3 0.04% 2 0.03% 11 0.02% Sweden
23 2 0.03% 1 0.01% 1 0.00% Finland
24 2 0.03% 2 0.03% 20 0.03% France
25 2 0.03% 2 0.03% 1 0.00% India
26 2 0.03% 2 0.03% 20 0.03% British Indian Ocean Territory
27 2 0.03% 2 0.03% 20 0.03% Thailand
28 2 0.03% 1 0.01% 10 0.01% Turkey
29 1 0.01% 1 0.01% 10 0.01% Argentina
30 1 0.01% 1 0.01% 10 0.01% Belarus


Generated by Webalizer Version 2.20